Part No. | Inductance(uh) | Q min | Test freq.(MHz) | SRF min(MHz) | DCR max.(ohms) | Rated current(mA) |
---|---|---|---|---|---|---|
1201-01M | 0.15 | 50 | 25.0 | 525 | 0.03 | 2740 |
1201-02M | 0.22 | 50 | 25.0 | 450 | 0.055 | 2020 |
1201-03M | 0.33 | 45 | 25.0 | 360 | 0.09 | 1580 |
1201-04M | 0.47 | 45 | 25.0 | 310 | 0.12 | 1370 |
1201-05K | 0.56 | 50 | 25.0 | 280 | 0.135 | 1290 |
1201-06K | 0.68 | 50 | 25.0 | 250 | 0.15 | 1220 |
1201-07K | 0.82 | 50 | 25.0 | 220 | 0.22 | 1020 |
1201-08K | 1.00 | 50 | 25.0 | 200 | 0.29 | 880 |
1201-09K | 1.20 | 33 | 7.9 | 180 | 0.42 | 730 |
1201-10K | 1.50 | 33 | 7.9 | 160 | 0.50 | 670 |
1201-11K | 1.80 | 33 | 7.9 | 150 | 0.65 | 590 |
1201-12K | 2.20 | 33 | 7.9 | 135 | 0.95 | 485 |
1201-13K | 2.70 | 33 | 7.9 | 120 | 1.20 | 430 |
1201-14K | 3.30 | 33 | 7.9 | 110 | 2.00 | 335 |
1201-15K | 3.90 | 33 | 7.9 | 100 | 2.30 | 310 |
1201-16K | 4.70 | 33 | 7.9 | 80 | 0.40 | 294 |
1201-17K | 5.60 | 45 | 7.9 | 60 | 0.32 | 565 |
1201-18K | 6.80 | 50 | 7.9 | 55 | 0.50 | 450 |
1201-19K | 8.20 | 50 | 7.9 | 50 | 0.60 | 410 |
1201-20K | 10.0 | 55 | 7.9 | 45 | 0.90 | 335 |
1201-21K | 12.0 | 65 | 2.5 | 42 | 1.10 | 2305 |
1201-22K | 15.0 | 65 | 2.5 | 40 | 1.40 | 271 |
1201-23K | 18.0 | 75 | 2.5 | 34 | 2.25 | 213 |
1201-24K | 22.0 | 75 | 2.5 | 30 | 2.50 | 202 |
1201-25K | 24.0 | 60 | 2.5 | 26 | 2.50 | 202 |
1201-26K | 27.0 | 60 | 2.5 | 25 | 2.6 | 198 |
1201-28K | 30.0 | 65 | 2.5 | 21 | 2.60 | 191 |
1201-29K | 33.0 | 65 | 2.5 | 19 | 3.00 | 185 |
1201-31J | 36.0 | 60 | 2.5 | 15.5 | 2.50 | 202 |
1201-32J | 39.0 | 60 | 2.5 | 14.5 | 2.60 | 198 |
1201-33J | 43.0 | 60 | 2.5 | 13.7 | 2.70 | 194 |
1201-34J | 47.0 | 55 | 2.5 | 13.0 | 2.75 | 193 |
1201-35J | 51.0 | 55 | 2.5 | 12.7 | 2.85 | 189 |
1201-36J | 56.0 | 55 | 2.5 | 11.5 | 3.00 | 184 |
1201-37J | 62.0 | 55 | 2.5 | 11.5 | 3.15 | 180 |
1201-38J | 68.0 | 55 | 2.5 | 11.0 | 3.30 | 176 |
1201-39J | 75.0 | 55 | 2.5 | 10.5 | 3.70 | 166 |
1201-40J | 82.0 | 50 | 2.5 | 10.3 | 3.90 | 162 |
1201-41J | 91.0 | 50 | 2.5 | 10.0 | 4.30 | 154 |
1201-42J | 100.0 | 50 | 2.5 | 9.5 | 4.50 | 151 |
1201-43J | 110.0 | 60 | 0.79 | 8.9 | 4.90 | 144 |
1201-44J | 120.0 | 65 | 0.79 | 8.7 | 5.20 | 140 |
1201-45J | 130.0 | 65 | 0.79 | 8.5 | 5.45 | 137 |
1201-46J | 150.0 | 65 | 0.79 | 8.0 | 6.05 | 130 |
1201-47J | 160.0 | 65 | 0.79 | 7.5 | 6.40 | 126 |
1201-48J | 180.0 | 65 | 0.79 | 8.0 | 6.05 | 130 |
1201-49J | 200.0 | 65 | 0.79 | 6.5 | 7.10 | 123 |
1201-50J | 550.0 | 65 | 0.79 | 6.2 | 7.45 | 117 |
1201-51J | 240.0 | 65 | 0.79 | 5.9 | 7.80 | 115 |
1201-52J | 270.0 | 65 | 0.79 | 5.7 | 11.0 | 143 |
1201-53J | 300.0 | 65 | 0.79 | 5.4 | 11.5 | 140 |
1201-54J | 330.0 | 65 | 0.79 | 5.1 | 12.0 | 136 |
1201-55J | 360.0 | 65 | 0.79 | 4.8 | 12.5 | 134 |
1201-56J | 390.0 | 65 | 0.79 | 4.5 | 16.3 | 117 |
1201-57J | 430.0 | 65 | 0.79 | 4.2 | 17.1 | 115 |
1201-58J | 470.0 | 65 | 0.79 | 3.9 | 17.9 | 112 |
1201-59J | 510.0 | 65 | 0.79 | 3.7 | 18.8 | 109 |
1201-60J | 560.0 | 65 | 0.79 | 3.8 | 19.5 | 107 |
1201-61J | 620.0 | 65 | 0.79 | 3.3 | 25.9 | 93 |
1201-62J | 680.0 | 65 | 0.79 | 3.1 | 27.2 | 91 |
1201-63J | 750.0 | 65 | 0.79 | 2.9 | 28.6 | 88 |
1201-64J | 820.0 | 65 | 0.79 | 2.7 | 30.0 | 86 |
1201-65J | 910.0 | 65 | 0.79 | 2.5 | 31.5 | 84 |
1201-66J | 1000.0 | 65 | 0.79 | 2.3 | 33.0 | 82 |
Main Products
coated choke, molded choke, transformer, filter choke, linearity, beads, balun, ceramic chip inductor, SMD power chokes, SMD air wound coils