Features
- Plastic molded.
- High reliability.
- Low cost.
- Test equipment: Q meter (HP 4342A)
- Measurement:
- Q and L measured with 1/2" long of TCW#16 soldered along the coil leads and with one end flush with the bottom of the coil then bent 1/4" down from stand off at an angle of 90 degree, except type 2901 with leads connected directly.
- L min. measured with core halfway out top of form, except type 2101, 2303, 2308 without core.
- Inductance greater then 0.1uh read at recommended Q meter frequency.
- Inductance below 0.1uh calculated from readings taken at 50MHz.
Part No. | L min | L nom | L max. | Min Q @ L nom | Color |
---|---|---|---|---|---|
2429-01 | 0.047 | 0.050 | 0.053 | N/A | Brn |
2429-02 | 0.089 | 0.092 | 0.097 | N/A | Red |
2429-03 | 0.133 | 0.143 | 0.152 | N/A | Orn |
2429-04 | 0.174 | 0.196 | 0.218 | 116 @ 40MHz | Yel |
2429-05 | 0.226 | 0.256 | 0.287 | 111 @ 40MHz | Grn |
2429-06 | 0.275 | 0.315 | 0.355 | 112 @ 40MHz | Blu |
2429-07 | 0.330 | 0.378 | 0.427 | 102 @ 40MHz | Vio |
2429-08 | 0.396 | 0.450 | 0.504 | 92 @ 40MHz | Gray |
2429-09 | 0.473 | 0.520 | 0.567 | 92 @ 40MHz | Wht |
2429-10 | 0.550 | 0.592 | 0.635 | 92 @ 40MHz | Blk |
Main Products
coated choke, molded choke, transformer, filter choke, linearity, beads, balun, ceramic chip inductor, SMD power chokes, SMD air wound coils