Integrate the feature with extended vision. Fuji elevator observation elevator. The definition of buildings space given by Fuji elevator is not only use the space, but also create the space, Extend the vision outward is the real sprit of Fuji elevator. This is the paragon of the combination of technician and visual art, through the wide observation windows, the scenery outside comes to your eyes in seconds. Fuji observation elevators, accentuate the privilege of you and the building. Those who imbue themselves with ambitious expectations are able to see the world with a broaden mind and this is the spirit of Fuji elevator.
Features
- The hoistway size is the minimum size after the accomplishment of the waterproof construction of the pit
- The width of hoistway enclosure should be more than 150mm
- Pipes and electricity distribution should not be assembled in the hoistway
- Add 50mm to each side of the hoistway for the building with 10-20 floors
- A building with more than 20 floors should consult with the company for the hoistway size
- Add 150mm to length a it an additional brake is needed for side counter weight
Model | Speed | Cab size A x B | Entrance W | Hoistway size A x B | O.H | Pit | Machine room size A x B |
---|---|---|---|---|---|---|---|
P-6-CO | 60 | 1400 x 850 | 800 | 2300 x 1550 | 4750 | 1850 | 4500 x 2600 |
P-6-CO | 75.90 | 1400 x 850 | 800 | 2350 x 1600 | 5200 | 2150 | 4500 x 2600 |
P-6-CO | 105 | 1400 x 850 | 800 | 2400 x 1650 | 5400 | 2450 | 4500 x 2600 |
P-8-CO | 60 | 1400 x 1030 | 800 | 2300 x 1700 | 4750 | 1850 | 4500 x 2600 |
P-8-CO | 75.90 | 1400 x 1030 | 800 | 2350 x 1750 | 5200 | 2150 | 4500 x 2600 |
P-8-CO | 105 | 1400 x 1030 | 800 | 2400 x 1800 | 5400 | 2450 | 4500 x 2600 |
P-9-CO | 60 | 1400 x 1100 | 800 | 2300 x 1750 | 4750 | 1850 | 4500 x 2600 |
P-9-CO | 75.90 | 1400 x 1100 | 800 | 2350 x 1800 | 5200 | 2150 | 4500 x 2600 |
P-9-CO | 105 | 1400 x 1100 | 800 | 2400 x 1850 | 5400 | 2450 | 4500 x 2600 |
P-10-CO | 60 | 1400 x 1250 | 800 | 2300 x 1950 | 4750 | 1850 | 4500 x 2600 |
P-10-CO | 75.90 | 1400 x 1250 | 800 | 2350 x 2000 | 5200 | 2150 | 4500 x 2600 |
P-10-CO | 105 | 1400 x 1250 | 800 | 2400 x 2050 | 5400 | 2450 | 4500 x 2600 |
P-11-CO | 60 | 1400 x 1350 | 800 | 2300 x 2050 | 4750 | 1850 | 4500 x 2600 |
P-11-CO | 75.90 | 1400 x 1350 | 800 | 2350 x 2100 | 5200 | 2150 | 4500 x 2600 |
P-11-CO | 105 | 1400 x 1350 | 800 | 2400 x 2150 | 5400 | 2450 | 4500 x 2600 |
P-12-CO | 60 | 1400 x 1400 | 800 | 2300 x 2100 | 4750 | 1850 | 4500 x 2600 |
P-12-CO | 75.90 | 1400 x 1400 | 800 | 2350 x 2150 | 5200 | 2150 | 4500 x 2600 |
P-12-CO | 105 | 1400 x 1400 | 800 | 2400 x 2200 | 5400 | 2450 | 4500 x 2600 |
P-13-CO | 60 | 1600 x 1350 | 900 | 2550 x 2050 | 4750 | 1850 | 4500 x 3000 |
P-13-CO | 75.90 | 1600 x 1350 | 900 | 2600 x 2100 | 5200 | 2150 | 4500 x 3000 |
P-13-CO | 105 | 1600 x 1350 | 900 | 2650 x 2150 | 5400 | 2450 | 4500 x 3000 |
P-15-CO | 60 | 1600 x 1500 | 900 | 2550 x 2150 | 4750 | 1850 | 4500 x 3000 |
P-15-CO | 75.90 | 1600 x 1500 | 900 | 2600 x 2200 | 5200 | 2150 | 4500 x 3000 |
P-15-CO | 105 | 1600 x 1500 | 900 | 2650 x 2250 | 5400 | 2450 | 4500 x 3000 |
P-17-CO | 60 | 1800 x 1500 | 1000 | 2750 x 2150 | 4750 | 1850 | 4500 x 3200 |
P-17-CO | 75.90 | 1800 x 1500 | 1000 | 2800 x 2200 | 5200 | 2150 | 4500 x 3200 |
P-17-CO | 105 | 1800 x 1500 | 1000 | 2850 x 2250 | 5400 | 2450 | 4500 x 3200 |
Main Products
passenger elevator, observation elevator, hospital elevator, goods lift, documents lift