T45N
C.S. NO. | O.E.M. REF.NO. | MODEL& DESCRIPTION | NO. CYL | CYL. DIA. | PISTON(LONG) | PISTON(COMP. DIST.) | PISTON (RING)(COMP) | PISTON (RING)(OIL) | PIN(DIA.) | PIN(LONG.) |
---|---|---|---|---|---|---|---|---|---|---|
21106 | T45N | 6 | 125 | 117.4 | 80.4-25.7 | 2-2.4ÂùK | 1-4.0 | 48 | 99 | |
21107 | 6152-31-2112 | 6 | 125 | 122.3 | 80.3-27.7 | 2-2.5ÂùK | 1-4.0 | 48 | 99 | |
21111 | 6152-31-2112 | D125 | 6 | 125 | 131.1 | 80.1-25.7 | 2-2.6ÂùK | 1-4.0 | 48 | 104 |
21111J | 6152-31-2112 | 6D125 | 6 | 125 | 131.1 | 80.1-25.7 | 2-2.6ÂùK | 1-4.0 | 48 | 104 |
21112 | 6151-31-2171 | 6D125 | 6 | 125 | 131.1 | 80.1-24.7 | 2-2.5ÂùK | 1-4.0 | 48 | 104 |
21112J | 6151-31-2171 | 6D125 | 6 | 125 | 131.1 | 80.1-24.7 | 2-2.5ÂùK | 1-4.0 | 48 | 104 |
Main Products
motorcycle piston, automotive piston, diesel piston, high performance piston, engine parts, liner kit