4G
C.S. NO. | O.E.M. REF.NO. | MODEL& DESCRIPTION | NO. CYL | CYL. DIA. | PISTON(LONG) | PISTON(COMP. DIST.) | PISTON (RING)(COMP) | PISTON (RING)(OIL) | PIN(DIA.) | PIN(LONG.) |
---|---|---|---|---|---|---|---|---|---|---|
21733 | 4G13 | 4 | 71 | 60.5 | 28.9+2.6 | 2-1.5 | 1-4.0 | 18 | 60 | |
21613 | 4G62 | 4 | 80.6 | 73.5 | 35.0+1.5 | 2-2.0 | 1-4.0 | 21 | 72 | |
21613HA | MD040571 | L300 | 4 | 80.6 | 72.0 | 34.9 | 2-2.0 | 1-4.0 | 21 | 72 |
21660 | 4G63 | 4 | 85 | 74.0 | 35.0+2.0 | 2-2.0 | 1-4.0 | 21 | 72 | |
21660A | 4G63 | 4 | 85 | 72.4 | 34.9+0.5 | 2-2.0 | 1-4.0 | 21 | 72 | |
21660AN | 4G63 | 4 | 85 | 72.4 | 34.9+0.5 | 2-2.0 | 1-4.0 | 21 | 72 | |
21736 | 4G63 | 4 | 85 | 69.0 | 35.4+1.6 | 1-1.2 | 1-3.0 | 22 | 62 |
Main Products
motorcycle piston, automotive piston, diesel piston, high performance piston, engine parts, liner kit