1G-FE
C.S. NO. | O.E.M. REF.NO. | MODEL& DESCRIPTION | NO. CYL | CYL. DIA. | PISTON(LONG) | PISTON(COMP. DIST.) | PISTON (RING)(COMP) | PISTON (RING)(OIL) | PIN(DIA.) | PIN(LONG.) |
---|---|---|---|---|---|---|---|---|---|---|
23230 | 1G-FE | 6 | 75 | 62.5 | 32.5 | 2-1.5 | 1-4.0 | 18 | 61 | |
23201CL | 1MZFE | 6 | 87.5 | 51.0 | 30.9 | 2-1.2 | 1-3.0 | 22 | 54 | |
23201CR | 1MZFE | 6 | 87.5 | 51.0 | 30.9 | 2-1.2 | 1-3.0 | 22 | 54 | |
23201L | 13301-20010 | 1MZFE | 6 | 87.5 | 51.0 | 31.2 | 2-1.2 | 1-3.0 | 22 | 54 |
23201R | 13101-20010 | 1MZFE | 6 | 87.5 | 51.0 | 31.2 | 2-1.2 | 1-3.0 | 22 | 54 |
Main Products
motorcycle piston, automotive piston, diesel piston, high performance piston, engine parts, liner kit