Specifications
- Single cog belts:
- TBPV200MM
- TBPV235MM(914L)
- TBPV250MM: 9-7/8"(250mm)
- TBPV260MM: 10-1/4"(260mm)
- TBPV270MM: (270mm)
- TBPV1100L: 11"(279.4mm)
- TBPV1112L: 11-1/2"(292.1mm)
- TBPV1200L: 12"(304.8mm)
- TBPV1258L:12-5/8"(320.7mm)
- TBPV1300L: 13"(330.2mm)
- TBPV1318L: 13-1/8"(333.4mm)
- TBPV1314L: 13-1/4"(336.6mm)
- TBPV1338L: 13-3/8"(339.7mm)
- TBPV1312L: 13-1/2"(342.9mm)
- TBPV1358L(196388): 13-5/8"(346.1mm)
- TBPV1334L: 13-3/4"(349.3mm)
- TBPV1378L: 13-7/8"(352.4mm)
- TBPV1400L: 14"(355.6mm)
- TBPV1418L: 14-1/8"(358.8mm)
- TBPV1414L(190366): 14-1/4"(362mm)
- TBPV1438L: 14-3/8"(365.1mm)
- TBPV1412L: 14-1/2"(368.3mm)
- TBPV1458L: 14-5/8"(371.5mm)0
- TBPV1434L: 14-3/4"(374.7mm)
- TBPV1478L: 14-7/8"(377.8mm)
- TBPV1500L(196388): 15"(381mm)
- TBPV1518L: 15-1/8"(384.4mm)
- TBPV1514L: 15-1/4"(387.4mm)
- TBPV1538L(193077): 15-3/8"(390.5mm)
- TBPV1512L: 15-1/2"(393.7mm)
- TBPV1558L: 15-5/8"(396.9mm)
- TBPV1712L(194144): 17-1/2"(444.5mm)
- TBPV1812L: 18-1/2"(469.9mm)
- TBPV1934L: 19-3/4"(501.7mm)
- TBPV2078L: 20-7/8"(530.2mm)
- TBPV2114L: 24-1/4"(539.8mm)
- TBPV430MM(430mm)
- 37977
- Double cog belts:
- MB 200mm
- MB 230mm
- MB 300mm
- MB 340mm
- MB 350mm
- MB 360mm
- Thin cog belts: 300DT, 380DT, 168DT
- Special specification belts, other motor:
- 130944001: Fits baby lock companion BL702, BL713, BL722, and simplicity SL8020, SL8130, SL8220. Circumference 20 7/8"
- 132342001: Fits baby lock companion BL7000 and simplicity SL9000. Circumference 18"
- 170437: Fits singer 5102, 5107, 5127. Circumference 13 3/4"
- 177087: Fits singer 5522, 5528. Circumference 21 1/4"
- 193066: Fits singer(15-30, 86, 87, 96, 97, 99), (66, 4, 14), 127, 128, 185. Circumference 14 1/4"
- 193077: Fits singer 15-90, (16-6, 8, 18, 24), (99-13, 28, 31), 192K3, 206, 306, 319, 327, 328, 329. Circumference 15 3/8"
- 194144-701: Fits singer 221. Circumference 17 1/2"
- 196386: Fits singer 337, 338, 347, 348, 413, 436, 418, 437, 449, 457, 466, 476, 477, 478, 486, 498. Circumference 15"
- 196388: Fits singer 223, 227, 237, 2139, 242, 247, 248, 262, 285, 2938.
- Circumference 13 3/4"
- 4011660: Viking
- 541207: Singer 610V, 615V, 650V, 690V, 696V, 698V
- 603975-001: Fits singer 353, 354, 498. Circumference 13 3/4"
- 603975-002: Fits singer 900-3, 900E3, 920-3, 925-3, 1000G, 1030, 1200, 2000, 2001, 2005, 2010
Belt code | Pitch length | Teeth number |
---|---|---|
42MXL | 85.344 | 42 |
45MXL | 9104 | 45 |
50MXL | 101.600 | 50 |
53MXL | 107.696 | 53 |
55MXL | 111.760 | 55 |
56MXL | 113.792 | 56 |
60MXL | 121.920 | 60 |
61MXL | 123.952 | 61 |
62MXL | 125.984 | 62 |
63MXL | 128.016 | 63 |
65MXL | 132.080 | 65 |
67MXL | 136.144 | 67 |
68MXL | 138.176 | 68 |
69MXL | 140.208 | 69 |
70MXL | 142.240 | 70 |
71MXL | 1440272 | 71 |
72MXL | 146.304 | 72 |
73MXL | 148.338 | 73 |
75MXL | 152.400 | 75 |
76MXL | 1540432 | 76 |
78MXL | 158.496 | 78 |
80MXL | 162.560 | 80 |
81MXL | 164.592 | 81 |
82MXL | 166.624 | 82 |
83MXL | 168.656 | 83 |
85MXL | 172.720 | 85 |
86MXL | 1740752 | 86 |
87MXL | 1760784 | 87 |
88MXL | 178.816 | 88 |
90MXL | 182.880 | 90 |
92MXL | 186.944 | 92 |
94MXL | 191.008 | 94 |
95MXL | 193.040 | 95 |
97MXL | 197.104 | 97 |
98MXL | 1990136 | 98 |
100MXL | 203.200 | 100 |
102MXL | 207.264 | 102 |
105MXL | 213.360 | 105 |
106MXL | 2150392 | 106 |
110MXL | 223.520 | 110 |
112MXL | 227.584 | 112 |
114MXL | 231.648 | 114 |
120MXL | 243.840 | 120 |
125MXL | 254.000 | 125 |
130MXL | 264.160 | 130 |
134MXL | 272.288 | 134 |
140MXL | 284.480 | 140 |
150MXL | 304.800 | 150 |
155MXL | 314.960 | 155 |
160MXL | 325.120 | 160 |
170MXL | 345.440 | 170 |
180MXL | 365.760 | 180 |
190MXL | 386.080 | 190 |
200MXL | 406.400 | 200 |
210MXL | 426.700 | 210 |
224MXL | 455.168 | 224 |
240MXL | 487.680 | 240 |
250MXL | 508.000 | 250 |
60XL | 152.400 | 30 |
70XL | 177.800 | 35 |
80XL | 203.200 | 40 |
90XL | 228.600 | 45 |
94XL | 238.760 | 47 |
98XL | 248.920 | 49 |
100XL | 254.000 | 50 |
102XL | 259.080 | 51 |
104XL | 264.160 | 52 |
110XL | 279.400 | 55 |
116XL | 294.640 | 58 |
120XL | 304.800 | 60 |
130XL | 330.200 | 65 |
140XL | 355.600 | 70 |
150XL | 381.000 | 75 |
160XL | 406.400 | 80 |
170XL | 431.800 | 85 |
180XL | 457.200 | 90 |
184XL | 467.360 | 92 |
190XL | 482.600 | 95 |
196XL | 497.840 | 98 |
200XL | 508.000 | 100 |
206XL | 523.240 | 103 |
210XL | 533.400 | 105 |
212XL | 538.480 | 106 |
214XL | 543.560 | 107 |
220XL | 558.800 | 110 |
230XL | 584.200 | 115 |
240XL | 609.600 | 120 |
250XL | 635.000 | 125 |
260XL | 660.400 | 130 |
270XL | 685.800 | 135 |
290XL | 736.600 | 145 |
300XL | 762.000 | 150 |
120-S3M | 120.000 | 40 |
150-S3M | 150.000 | 50 |
180-S3M | 180.000 | 60 |
210-S3M | 210.000 | 70 |
225-S3M | 225.000 | 75 |
240-S3M | 240.000 | 80 |
255-S3M | 255.000 | 85 |
270-S3M | 270.000 | 90 |
300-S3M | 300.000 | 100 |
336-S3M | 336.000 | 112 |
360-S3M | 360.000 | 120 |
420-S3M | 420.000 | 140 |
450-S3M | 450.000 | 150 |
537-S3M | 537.000 | 179 |
564-S3M | 564.000 | 188 |
630-S3M | 630.000 | 210 |
750-S3M | 750.000 | 250 |
200-S5M | 200.000 | 40 |
255-S5M | 255.000 | 51 |
300-S5M | 300.000 | 60 |
350-S5M | 350.000 | 70 |
375-S5M | 375.000 | 75 |
400-S5M | 400.000 | 80 |
425-S5M | 425.000 | 85 |
450-S5M | 450.000 | 90 |
500-S5M | 500.000 | 100 |
560-S5M | 560.000 | 112 |
600-S5M | 600.000 | 120 |
700-S5M | 700.000 | 140 |
750-S5M | 750.000 | 150 |
895-S5M | 895.000 | 179 |
940-S5M | 940.000 | 188 |
1050-S5M | 1050.000 | 210 |
1250-S5M | 1250.000 | 250 |
120-3M | 120.000 | 40 |
150-3M | 150.000 | 50 |
180-3M | 180.000 | 60 |
195-3M | 195.000 | 65 |
210-3M | 210.000 | 70 |
225-3M | 225.000 | 75 |
234-3M | 234.000 | 78 |
252-3M | 252.000 | 84 |
270-3M | 270.000 | 90 |
300-3M | 300.000 | 100 |
330-3M | 330.000 | 110 |
363-3M | 363.000 | 121 |
384-3M | 384.000 | 128 |
420-3M | 420.000 | 140 |
450-3M | 450.000 | 150 |
480-3M | 480.000 | 160 |
570-3M | 570.000 | 190 |
750-3M | 750.000 | 250 |
200-5M | 200.000 | 40 |
250-5M | 250.000 | 50 |
300-5M | 300.000 | 60 |
325-5M | 325.000 | 65 |
350-5M | 350.000 | 70 |
375-5M | 375.000 | 75 |
390-5M | 390.000 | 78 |
420-5M | 420.000 | 84 |
450-5M | 450.000 | 90 |
500-5M | 500.000 | 100 |
550-5M | 550.000 | 110 |
605-5M | 605.000 | 121 |
640-5M | 640.000 | 128 |
700-5M | 700.000 | 140 |
750-5M | 750.000 | 150 |
800-5M | 800.000 | 160 |
950-5M | 950.000 | 190 |
1250-5M | 1250.000 | 250 |
Main Products
belts