Item No. | Refrigerant Capacity(Lbs) | Dimensions (In.) | Connection Size. |
---|---|---|---|
CR-101 | 2.5 / 2.4 / 2.5 | 3-3/8" / 8-3/4" | 3/8" / 1/4" |
CR-102 | 6.1 / 5.8 / 6.0 | 5" / 9-5/8" | 3/8" / 3/8" |
CR-103 | 7 / 6.7 / 6.8 | 5" / 11-1/2" | 3/8" / 3/8" |
CR-104 | 10 / 9.5 / 9.8 | 6" / 13-3/4" | 1/2" / 1/2" |
CR-105 | 14 / 13.2 / 13.5 | 7" / 17" | 5/8" / 5/8" |
Main Products
handicrafts valves, refrigerant gauges, fittings, handles, hinges & fasteners, tools, oil separators, accumulators, filter dryers