Model | SM-75WP | SM-75WP-2C |
---|---|---|
Extruding capacity/hr | 60-90kgs | 60-90kgs |
Extruding speed controlling | VS/controlling | VS/controlling |
Thermo-controoler | 4sets | 4sets |
Heating capacity | 20KW | 25KW |
Main power | 20HP V.S | 25HP V.S |
Cooling water wastage | 240L/hr | 240L/hr |
Extending speed | 10-25m/min | 10-25m/min |
Stretch hot water tunnel | 2m | 3m |
Heating capacity | 8kw | 8kw |
Stretching ratio | 5:8 | 5:8 |
Extender power | 5HP | 5HP |
Knurling wheel | 1unit | 1unit |
Extending speed | 30-120m/min | 30-120m/min |
Sub-reforming device | 20kg torque motor 20kg | 20kg torque motor 20kg |
Rewinding power | 10kg torque motor 10kg | 10kg torque motor 10kg |
No. of rewinding wheel | 2unit | 3unit |
Measurement | 18Cu-m | 18Cu-m |
Main Products
plastic pelletizing machines and peripherals