Plastic Granulator
Product ID: SM-A10, SM-A12, SM-A15, SM-A18, SM-A20, SM-A25, SM-C20, SM-C30, SM-C40
Send InquiryModel | Power | Granulating capacity | Rotary cutter No. | Stationary cutter No. | Machine weight | Machine size |
---|---|---|---|---|---|---|
SM-A10 | 5HP | 150-300kg/hr | 3 | 4 | 400kgs | 1000 x 680 x 1350mm |
SM-A12 | 7-1/2~10HP | 200-500kg/hr | 3 | 4 | 700kgs | 1500 x 800 x 1400mm |
SM-A15 | 15~20HP | 300~600kg/hr | 3 | 4 | 800kgs | 1600 x 960 x 1450mm |
SM-A18 | 20~25HP | 400~700kg/hr | 3 | 4 | 1000kgs | 1650 x 1050 x 1600mm |
SM-A20 | 20~25HP | 500~900kg/hr | 3/6 | 4 | 1150kgs | 1650 x 1160 x 1800mm |
SM-A25 | 25~30HP | 600~1200kg/hr | 3/6 | 4 | 1250kgs | 1650 x 1280 x 1850mm |
SM-C20 | 25~40HP | 500~1200kg/hr | 3/6 | 4 | 2000kgs | 1650 x 1250 x 2200mm |
SM-C30 | 40~60HP | 600~1400kg/hr | 6/9 | 8 | 2400kgs | 1650 x 1510 x 2400mm |
SM-C40 | 50~100HP | 600~1800kg/hr | 12 | 8 | 2900kgs | 1650 x 1760 x 2500mm |
Main Products
plastic pelletizing machines and peripherals