Main Model:
BO-118 Color 1/3" Sony CCD 420TVL 0.8lux
BO-138 Color 1/4" Sony CCD 420TVL 1.0lux
BO-128 Color 1/3" Sharp CCD 420TVL 1.0lux
BO-168 Color 1/4" Sharp CCD 420TVL 1.0lux
BO-118L Color 1/3" Sony CCD 420TVL 0.03lux
BO-118S Color 1/3" Sony CCD 420TVL 0.01lux
BO-118M Color 1/3" Sony CCD 480TVL 0.5lux
BO-158W B/W Sony 1/3" CCD 480TVL 0.03lux
BO-178W B/W LG 1/3" CCD 480TVL 0.03lux
BO-158SW B/W Sony 1/3" CCD 480TVL 0.001lux
BO-158SHW B/W Sony 1/3" CCD 600TVL 0.03lux
Main Feature:
Scanning System:PAL/NTSC
Mini Illumination: 0Lux(IR ON)
Video Output:1.0 Vp-p composite, 75Ω
S/N Ratio:more than 48dB (AGC OFF)
Gamma Characteristic:0.45
Sync.System:Internal Synchronization
Electronic Shutter:PAL 1/50-1/100,000Sec; NTSC 1/60-1/100,000Sec
White Balance: Auto
Power Supply:DC12V?%
Operation Temperature:-20℃--50℃
BO-118 Color 1/3" Sony CCD 420TVL 0.8lux
BO-138 Color 1/4" Sony CCD 420TVL 1.0lux
BO-128 Color 1/3" Sharp CCD 420TVL 1.0lux
BO-168 Color 1/4" Sharp CCD 420TVL 1.0lux
BO-118L Color 1/3" Sony CCD 420TVL 0.03lux
BO-118S Color 1/3" Sony CCD 420TVL 0.01lux
BO-118M Color 1/3" Sony CCD 480TVL 0.5lux
BO-158W B/W Sony 1/3" CCD 480TVL 0.03lux
BO-178W B/W LG 1/3" CCD 480TVL 0.03lux
BO-158SW B/W Sony 1/3" CCD 480TVL 0.001lux
BO-158SHW B/W Sony 1/3" CCD 600TVL 0.03lux
Main Feature:
Scanning System:PAL/NTSC
Mini Illumination: 0Lux(IR ON)
Video Output:1.0 Vp-p composite, 75Ω
S/N Ratio:more than 48dB (AGC OFF)
Gamma Characteristic:0.45
Sync.System:Internal Synchronization
Electronic Shutter:PAL 1/50-1/100,000Sec; NTSC 1/60-1/100,000Sec
White Balance: Auto
Power Supply:DC12V?%
Operation Temperature:-20℃--50℃
Features
.Box Camera,CCD CameraMain Products
CCTV Cameras,Infrared Waterproof CCTV Cameras,Dome Camera