Steel cargo bar
Steel Cargo Bar
Item No. Dia.(in/mm) L.(in/mm) N.W.(kgs) Foot Pads
SCB381 1.5"/38 46"-61"/1170-1550 4.00 2"×4"Plastic
SCB382 1.5"/38 60"-75"/1524-1905 4.40 2"×4"Plastic
SCB382 1.5"/38 82.5"-97.5"/2100-2470 5.00 2"×4"Plastic
SCB384 1.5"/38 89"-104"/2260-2630 5.40 2"×4"Plastic
SCB385 1.5"/38 92.5"-107.5"/2350-2720 5.55 2"×4"Plastic
SCB386 1.5"/38 101"-116"/2565-2935 5.80 2"×4"Plastic
SCB387 1.5"/38 103"-118"/2620-3000 5.95 2"×4"Plastic
Item No. Dia.(in/mm) L.(in/mm) N.W.(kgs) Foot Pads
SCB381 1.5"/38 46"-61"/1170-1550 4.00 2"×4"Plastic
SCB382 1.5"/38 60"-75"/1524-1905 4.40 2"×4"Plastic
SCB382 1.5"/38 82.5"-97.5"/2100-2470 5.00 2"×4"Plastic
SCB384 1.5"/38 89"-104"/2260-2630 5.40 2"×4"Plastic
SCB385 1.5"/38 92.5"-107.5"/2350-2720 5.55 2"×4"Plastic
SCB386 1.5"/38 101"-116"/2565-2935 5.80 2"×4"Plastic
SCB387 1.5"/38 103"-118"/2620-3000 5.95 2"×4"Plastic
Specifications
- SCB381
- Item No. Dia.(in/mm) L.(in/mm) N.W.(kgs) Foot Pads
- SCB381 1.5"/38 46"-61"/1170-1550 4.00 2"×4"Plastic
- SCB382
- SCB382 1.5"/38 60"-75"/1524-1905 4.40 2"×4"Plastic
- SCB383
- SCB383 1.5"/38 82.5"-97.5"/2100-2470 5.00 2"×4"Plastic
- SCB384
- SCB384 1.5"/38 89"-104"/2260-2630 5.40 2"×4"Plastic
- SCB385
- SCB385 1.5"/38 92.5"-107.5"/2350-2720 5.55 2"×4"Plastic
- SCB386 1.5"/38 101"-116"/2565-2935 5.80 2"×4"Plastic
- SCB387 1.5"/38 103"-118"/2620-3000 5.95 2"×4"Plastic
Main Products
Cargo Bar, Jack Bar, Cargo Lock Plank,Various Track,tie down