Technical Parameter
Model . . FP-3.5 FP-5 FP-6.3 FP-8 FP-10 FP-12.5 FP-16 FP-20 FP-25
Nominal cooling capacity high grade W 2030 3150 4080 4976 5480 6680 8600 10630 13450
middle grade W 1702 2870 3400 4110 4490 5970 7500 9150 11340
low grade W 1569 2400 2810 3230 3850 5200 6740 8400 8600
nominal heating capacity high grade W 3642 5662 7213 8514 11037 12481 15998 19943 25096
middle grade W 2629 3873 5262 6184 7759 9192 12412 16000 22318
low grade W 1752 2480 3712 4422 5282 6342 8286 10643 17823
nominal air flow high grade Cbm/h 360 560 710 830 1080 1250 1600 2000 2500
middle grade Cbm/h 240 350 480 560 700 850 1160 1510 2150
low grade Cbm/h 150 210 320 380 450 550 720 930 1630
Power supply . 220V?0V,50HZ?.5HZ
imput power W 16 20 20 25 40 60 40+25 50X2 60X2
water flow Kg/h 350 530 710 835 990 1149 1580 1840 2095
water resistance Kpa 9 12 17 21 32 12.3 18 24 35
inlet and outlet mm DN20
condensate pipe mm DN20
net weight kg 15 17 18 22 23 29 34 39 42
noise Db(A) 35 37 39 41 43 44 46 49 50
This cooling capacity is based on:cool water inlet temp. 12 ℃,outlet temp. 7 ℃.indoor air temp. 27℃DB/19.5 ℃WB
This heating capacity is based on:hot water inlet temp. 60℃,indoor air temp. 20℃DB
Model . . FP-3.5 FP-5 FP-6.3 FP-8 FP-10 FP-12.5 FP-16 FP-20 FP-25
Nominal cooling capacity high grade W 2030 3150 4080 4976 5480 6680 8600 10630 13450
middle grade W 1702 2870 3400 4110 4490 5970 7500 9150 11340
low grade W 1569 2400 2810 3230 3850 5200 6740 8400 8600
nominal heating capacity high grade W 3642 5662 7213 8514 11037 12481 15998 19943 25096
middle grade W 2629 3873 5262 6184 7759 9192 12412 16000 22318
low grade W 1752 2480 3712 4422 5282 6342 8286 10643 17823
nominal air flow high grade Cbm/h 360 560 710 830 1080 1250 1600 2000 2500
middle grade Cbm/h 240 350 480 560 700 850 1160 1510 2150
low grade Cbm/h 150 210 320 380 450 550 720 930 1630
Power supply . 220V?0V,50HZ?.5HZ
imput power W 16 20 20 25 40 60 40+25 50X2 60X2
water flow Kg/h 350 530 710 835 990 1149 1580 1840 2095
water resistance Kpa 9 12 17 21 32 12.3 18 24 35
inlet and outlet mm DN20
condensate pipe mm DN20
net weight kg 15 17 18 22 23 29 34 39 42
noise Db(A) 35 37 39 41 43 44 46 49 50
This cooling capacity is based on:cool water inlet temp. 12 ℃,outlet temp. 7 ℃.indoor air temp. 27℃DB/19.5 ℃WB
This heating capacity is based on:hot water inlet temp. 60℃,indoor air temp. 20℃DB
Main Products
chiller and heat pump