forklift truck wheels,good after market service,lower price and reliable quality
Specifications
- 4.00E-9
- 4.00E-09 101.5 227.8 130 8 16 160 8 13 185 5 6.00-9
- 4.00E-09 101.5 227.8 140 6 17 170 6 13 170 5 6.00-9
- 4.00E-09 101.5 227.8 140 6 18 170 6 17 170 5 6.00-9
- 4.00E-09 101.5 227.8 150 6 17.5 180 6 13 180 5 6.00-9
- 500F-10
- 5.00F-10 127 253.2 130 8 16 160 6 13 185 5 6.5-10
- 5.00F-10 127 253.4 150 6 17.5 180 6 13 180 5 6.5-10
- 5.00F-10 127 253.2 150 6 17.5 180 6 13 196 5--6 6.5-10
- 500S-12
- 5.00S-12 127 308.8 170 6 32 220 6 17 240 6 7.00-12
- 5.00S-12 127 308.8 151 6 32 200 6 17 220 6 7.00-12
- 5.00S-12 127 308.8 150 6 27 200 6 17 240 6 7.00-12
- 5.00S-12 127 308.8 158 5 32 210 5 15 210 6 7.00-12
- 5.00S-12 127 308.8 170 6 27 220 6 17 240 6 7.00-12
- 3.00D-8
- 3.00D-8 76 202.4 106 6 14.5 148 6 10.5 156 4 4.00-8
- 3.00D-8 76 202.4 100 6 15 125 6 13 150 5 4.00-8
- 3.00D-8 76 202.4 110 6 14.5 148 6 11 165 5 5.00-8
- 3.00D-8 89 202.4 100 6 15 125 6 12 160 5 5.00-8
- 4.33R-9
- 4.33R-8 110 204.4 128 6 13.2 148 4 18x7-8
- 4.33R-9 110 227.8 105 6 16.5 145 6 14.5 170 4 7.00-9
- 4.33R-9 110 227.8 105 6 16.5 145 6 15.5 170 5 7.00-9
- 4.50E-12 114 304 135 4 17 170 9 11 245 3 5.50-12
Features
- 6.50F-12
- 5.00E-12 127 304 135 4 17 170
- 6.50F-10 165 253.2 145 6 18.5 188 6 16.5 188 6 23x8/9-10
- 6.50F-12 165 253.2 155 8 14 186 8 13 186 6 8.25-12
- 6.50F-12 127 311 180 5 32 225 6 17 240 6 8.25-12
Certificate
- TS16949/ISO9001-2000
Main Products
steel wheels,rims,disc,lock rings