MODEL MATERIAL OUT DIAMETER CUBAGE BODY HEIGHT BODY WEIGHT OPERATE PRESSURE TEST PRESSURE
in/mm in3/L in/mm Lbs/kg psi/Mpa psi/Mpa
DOT-ME2015(4.38"-283in3) Alloy aluminum 6061 4.38/111.25 283/4.64 25.93/658 8.65/4.0 2015/13.9 3360/23.2
DOT-ME2015(4.38"-172in3) Alloy aluminum 6061 4.38/111.25 172/2.82 16.71/425 5.92/2.7 2015/13.9 3360/23.2
DOT-ME2015(4.38"-89in3) Alloy aluminum 6061 4.38/111.25 89/1.45 9.81/250 4.9/1.82 2015/13.9 3360/23.2
DOT-ME1800(5.25"-205in3) Alloy aluminum 6061 5.25/133.35 205/3.36 14.17/360 6.9/3.2 1800/12.4 3000/20.7
DOT-ME2015(5.25"-220in3) Steel 4130X 5.25/133.35 220/3.60 14.8/376 14.58/6.7 2015/13.9 3360/23.2
DOT-ME2175(6.25"-611in3) Steel 37Mn 6.25/159 611/10.0 26.3/668 32.5/14.8 2175/15.0 3625/25.0
DOT-ME2015(7"-476in3) Steel 4130X 7/178 476/7.80 18.5/470 29.9/13.6 2015/13.9 3360/23.2
DOT-ME2015(7"-660in3) Steel 4130X 7/178 660/10.82 23.87/609 37.74/17.1 2015/13.9 3360/23.2
DOT-ME2015(7"-958in3) Steel 4130X 7/178 958/15.7 32.9/835 50.4/22.9 2015/13.9 3360/23.2
DOT-ME2015(7"-1320in3) Steel 4130X 7/178 1320/21.6 43.7/29.9 65.8/29.9 2015/13.9 3360/23.2
DOT-ME2265(7"-1320in3) Steel 4130X 7/178 1320/21.6 43.7/29.9 65.8/29.9 2265/15.6 3775/26.0
in/mm in3/L in/mm Lbs/kg psi/Mpa psi/Mpa
DOT-ME2015(4.38"-283in3) Alloy aluminum 6061 4.38/111.25 283/4.64 25.93/658 8.65/4.0 2015/13.9 3360/23.2
DOT-ME2015(4.38"-172in3) Alloy aluminum 6061 4.38/111.25 172/2.82 16.71/425 5.92/2.7 2015/13.9 3360/23.2
DOT-ME2015(4.38"-89in3) Alloy aluminum 6061 4.38/111.25 89/1.45 9.81/250 4.9/1.82 2015/13.9 3360/23.2
DOT-ME1800(5.25"-205in3) Alloy aluminum 6061 5.25/133.35 205/3.36 14.17/360 6.9/3.2 1800/12.4 3000/20.7
DOT-ME2015(5.25"-220in3) Steel 4130X 5.25/133.35 220/3.60 14.8/376 14.58/6.7 2015/13.9 3360/23.2
DOT-ME2175(6.25"-611in3) Steel 37Mn 6.25/159 611/10.0 26.3/668 32.5/14.8 2175/15.0 3625/25.0
DOT-ME2015(7"-476in3) Steel 4130X 7/178 476/7.80 18.5/470 29.9/13.6 2015/13.9 3360/23.2
DOT-ME2015(7"-660in3) Steel 4130X 7/178 660/10.82 23.87/609 37.74/17.1 2015/13.9 3360/23.2
DOT-ME2015(7"-958in3) Steel 4130X 7/178 958/15.7 32.9/835 50.4/22.9 2015/13.9 3360/23.2
DOT-ME2015(7"-1320in3) Steel 4130X 7/178 1320/21.6 43.7/29.9 65.8/29.9 2015/13.9 3360/23.2
DOT-ME2265(7"-1320in3) Steel 4130X 7/178 1320/21.6 43.7/29.9 65.8/29.9 2265/15.6 3775/26.0
Features
.NOMain Products
oxygen regulator, oxygen cylinder