Specification:
Class Size W*H*D(mm) bags (m2)
Filtration area (m3/h)
Rated air flow (pa)
Initial resistance (pa)
Recommend final resistance
highth*width *depth
35% 287*592*550 3 1.86 1700 15 350
592*592*550 5 3.12 3400 20
592*592*600 6 3.78 3400 20
45% 287*592*550 3 2.12 1700 20 400
592*592*550 5 3.66 3400 30
592*592*600 6 4.40 3400 30
65% 287*592*550 3 2.12 1700 45 400
592*592*550 5 3.66 3400 80
592*592*600 6 4.40 3400 80
85% 287*592*550 3 2.80 1700 100 400
592*592*550 5 4.78 3400 125
592*592*600 6 5.78 3400 125
95% 287*592*550 3 2.80 1700 110 450
592*592*550 5 4.78 3400 130
592*592*600 6 5.78 3400 130
Remark:Wide variety of sizes.according to the customer's requirement.
Class Size W*H*D(mm) bags (m2)
Filtration area (m3/h)
Rated air flow (pa)
Initial resistance (pa)
Recommend final resistance
highth*width *depth
35% 287*592*550 3 1.86 1700 15 350
592*592*550 5 3.12 3400 20
592*592*600 6 3.78 3400 20
45% 287*592*550 3 2.12 1700 20 400
592*592*550 5 3.66 3400 30
592*592*600 6 4.40 3400 30
65% 287*592*550 3 2.12 1700 45 400
592*592*550 5 3.66 3400 80
592*592*600 6 4.40 3400 80
85% 287*592*550 3 2.80 1700 100 400
592*592*550 5 4.78 3400 125
592*592*600 6 5.78 3400 125
95% 287*592*550 3 2.80 1700 110 450
592*592*550 5 4.78 3400 130
592*592*600 6 5.78 3400 130
Remark:Wide variety of sizes.according to the customer's requirement.
Main Products
pre-filter,ceiling filter ,floor filter ,pocket filter, HEPA filter,