Plastic Strap
Code Width( mm ) Thickness ( mm ) Roll Length (m) Tensile strength ( N ) Elongation (%)
TPC 121 12.5 0.7 2000 3800 15-17
TPC 161 16 0.8 1200 5600 15-17
TPC 161/B 16 0.8 1200 5600 15-17
TPC 162 16 1 1000 7000 15-17
TPC 191 19 0.9 900 7800 15-17
TPC 193 19 1.15 750 9700 15-17
TPC 252 25 1 600 1500 15-17
TPC 321 32 1 500 11000 15-17
Code Width( mm ) Thickness ( mm ) Roll Length (m) Tensile strength ( N ) Elongation (%)
TPC 121 12.5 0.7 2000 3800 15-17
TPC 161 16 0.8 1200 5600 15-17
TPC 161/B 16 0.8 1200 5600 15-17
TPC 162 16 1 1000 7000 15-17
TPC 191 19 0.9 900 7800 15-17
TPC 193 19 1.15 750 9700 15-17
TPC 252 25 1 600 1500 15-17
TPC 321 32 1 500 11000 15-17
Features
- Industrial Plastic Product
- High Usage
- High Quality
- 100% Virgin HDPE
Main Products
Industrial Plastic Products,Waste Bin,Pallet,Crate,Strap,Raw Material