Grade Fsss Oxygen Content (%Max)
W-07 0.60~0.80 0.4
W-09 0.81~1.00 0.3
W-10 1.01~1.50 0.25
W-15 1.51~2.00 0.18
W-20 2.01~3.00 0.1
W-30 3.01~4.00 0.05
W-40 4.01~5.00 0.05
W-50 5.01~7.00 0.05
W-70 7.01~10.00 0.05
W-100 10.01~15.00 0.05
W-150 15.01~25.00 0.05
W-07 0.60~0.80 0.4
W-09 0.81~1.00 0.3
W-10 1.01~1.50 0.25
W-15 1.51~2.00 0.18
W-20 2.01~3.00 0.1
W-30 3.01~4.00 0.05
W-40 4.01~5.00 0.05
W-50 5.01~7.00 0.05
W-70 7.01~10.00 0.05
W-100 10.01~15.00 0.05
W-150 15.01~25.00 0.05
Features
- High quality
- Fast delivery
- OEM accepted
- competitive price
Main Products
Tungsten and carbide powder, Tungsten carbide products