Main raw material for cemented carbide products
Grade Fsss (μ m) O(%Max)
WC06 0.6-0.7 0.30
WC07 0.7-0.8 0.25
WC08 0.8-0.9 0.20
WC10 1.01-1.40 0.18
WC14 1.41-1.80 0.15
WC18 1.81-2.40 0.12
WC24 2.41-3.00 0.07
WC30 3.01-4.00 0.05
WC40 4.01-5.00 0.05
WC50 5.01-7.00 0.05
WC70 7.01-10.00 0.04
WC100 10.01-14.00 0.03
WC140 14.01-20.00 0.03
WC200 20.01-26.00 0.03
Grade Fsss (μ m) O(%Max)
WC06 0.6-0.7 0.30
WC07 0.7-0.8 0.25
WC08 0.8-0.9 0.20
WC10 1.01-1.40 0.18
WC14 1.41-1.80 0.15
WC18 1.81-2.40 0.12
WC24 2.41-3.00 0.07
WC30 3.01-4.00 0.05
WC40 4.01-5.00 0.05
WC50 5.01-7.00 0.05
WC70 7.01-10.00 0.04
WC100 10.01-14.00 0.03
WC140 14.01-20.00 0.03
WC200 20.01-26.00 0.03
Features
- high quality
- competitive price
- fast delivery
- OEM accepted
Main Products
Tungsten and carbide powder, Tungsten carbide products