Measuring range Reading value Weight(kg)
50-250mm 0.01mm 0.266
50-600mm 0.626
50-1000mm 0.938
50-1500mm 1.247
2-10in 0.001in 0.262
2-24in 0.617
Measuring range Graduation value Weight(kg)
150 -2000mm 0.01mm 5.6
150 -3000mm 8.2
250 -2000mm 0.01mm 7
250 -3000mm 9.6
250 -4000mm 19
250 -6000mm 26.2
Measuring range Graduation value Weight(kg)
50 -75mm 0.01mm 0.071
75 -100mm 0.122
100 -125mm 0.131
125 -150mm 0.152
150 -175mm 0.169
175 -200mm 0.187
200 -225mm 0.204
225 -250mm 0.221
250 -275mm 0.239
275 -300mm 0.256
2 -3in 0.001in 0.074
3 -4in 0.128
4 -5in 0.143
5 -6in 0.168
6 -7in 0.189
7 -8in 0.228
8 -9in 0.232
9 -10in 0.253
10 -11in 0.275
11 -12in 0.296
50-250mm 0.01mm 0.266
50-600mm 0.626
50-1000mm 0.938
50-1500mm 1.247
2-10in 0.001in 0.262
2-24in 0.617
Measuring range Graduation value Weight(kg)
150 -2000mm 0.01mm 5.6
150 -3000mm 8.2
250 -2000mm 0.01mm 7
250 -3000mm 9.6
250 -4000mm 19
250 -6000mm 26.2
Measuring range Graduation value Weight(kg)
50 -75mm 0.01mm 0.071
75 -100mm 0.122
100 -125mm 0.131
125 -150mm 0.152
150 -175mm 0.169
175 -200mm 0.187
200 -225mm 0.204
225 -250mm 0.221
250 -275mm 0.239
275 -300mm 0.256
2 -3in 0.001in 0.074
3 -4in 0.128
4 -5in 0.143
5 -6in 0.168
6 -7in 0.189
7 -8in 0.228
8 -9in 0.232
9 -10in 0.253
10 -11in 0.275
11 -12in 0.296
Features
.inside micrometersMain Products
machine tools measuring tools cutting tools