The system is controlled by command of high grade computer. Once the operator has key in the computer such data as glass thickness, color, quantity, width, quality of edge-work then start the machine, the entire system will work fully automatically. The operator just loads glass sheet onto the loading table and recover it from unloading table. Furnace temperature control and operation of mechanical equipment will be achieved by the computer. A full graphic color CRT provides full control flow diagram and display process various operation data, zone temperatures, power limitations, glass dimensions, regulation parameters, oscillation speeds...etc
Spec. \ Model | HT-36 | HT-58 | HT-510 | HT-710 | HT-712 | HT-714 | HT-812 | HT-814 |
---|---|---|---|---|---|---|---|---|
Max. glass size(inch) | 36 x 72 | 60 x 96 | 60 x 120 | 84 x 120 | 84 x 144 | 84 x 168 | 96 x 144 | 96 x 168 |
Max. glass size(mm) | 915 x 1670 | 1530 x 2440 | 1530 x 3050 | 2140 x 3050 | 2140 x 3660 | 2140 x 4270 | 2440 x 3660 | 2440 x 4270 |
Min. glass(mm) | 100 x 250 | 100 x 250 | 100 x 250 | 100 x 250 | 100 x 250 | 100 x 250 | 100 x 250 | 100 x 250 |
Glass thickness mm.(STD-A/STD-B/SPL) | 4.8-19/3.8-19/3-19 | 4.8-19/3.8-19/3-19 | 4.8-19/3.8-19/3-19 | 4.8-19/3.8-19/3-19 | 4.8-19/3.8-19/3-19 | 4.8-19/3.8-19/3-19 | 4.8-19/3.8-19/3-19 | 4.8-19/3.8-19/3-19 |
Fan(KW) (STD-A) | 30 x 2 | 45 x 2 | 55 x 2 | 85 x 2 | 85 x 2 | 120 x 2 | 110 x 2 | 130 x 2 |
Fan(KW) (STB-B) | 80 | 130 | 185 | 220 | 260 | 325 | 315 | 350 |
Fan + Compressor (KW) (SPL) | 80/50 | 130/110 | 185/130 | 220/170 | 260/185 | 325/250 | 315/250 | 350/280 |
Heating & drive(KW) | 130 | 275 | 330 | 450 | 480 | 620 | 600 | 680 |
Production rate in 5m/m | 26m^2/hr | 62m^2/hr | 78m^2/hr | 120m^2/hr | 135m^2/hr | 17026m^2/hr | 26m^2/hr | 26m^2/hr |
Overall M/C dimension(meter) (L) | 12 | 15 | 18 | 18 | 21 | 23 | 21 | 23 |
Overall M/C dimension(meter) (W) | 3 | 4.2 | 4.2 | 4.9 | 4.9 | 4.9 | 5.3 | 5.3 |
Overall M/C dimension(meter) (H) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Fan room | For all model 6500 x 8000mm | For all model 6500 x 8000mm | For all model 6500 x 8000mm | For all model 6500 x 8000mm | For all model 6500 x 8000mm | For all model 6500 x 8000mm | For all model 6500 x 8000mm | For all model 6500 x 8000mm |
Main Products
glass tempering furnace bending laminating coating equipment