Features
- Ideal for sealing and cutting super-thin bags as well as T-shirt bags.
- Fully automatic electronic controls.
- Electro-magnetic clutches and brakes ensure accuracy in bag sealing and cutting.
- Electric eyes follow printing to ensure accurate position of pattern on bag.
- High-speed sealing and cutting(max. 150 pcs/P.P.M.) to save time and labor.
- Easy to operate. Ensuring perfect cutting as well as durable sealing.
- Using double cutters, ideal for making plain bags and T-shirt type bags.
Model | BJA 2030 | BJA 2842 | BJA 3248 | BJA 4060 | BJA 5075 | BJA 6090 |
---|---|---|---|---|---|---|
Max cutting Width | 18" | 26" | 30" | 38" | 48" | 58" |
Max cutting length | 30" | 42" | 48" | 60" | 75" | 90" |
Thickness (mm) | 0.009-0.15 | 0.01-0.2 | 0.01-0.2 | 0.01-0.22 | 0.01-0.22 | 0.01-0.22 |
Length Tolerance | ±1mm | ±1mm | ±1mm | ±1mm | ±1mm | ±1mm |
Prod. Per Min (pc) | 36-140 | 36-130 | 30-1230 | 25-100 | 10-80 | 10-70 |
Driving Motor (AC) | 1HP | 2HP | 2HP | 3HP | 3HP | 3HP |
Heater Capacity | 1.8KW | 2.2KW | 2.4KW | 3.2KW | 3.6KW | 3.6KW |
Power required (kw) | 2.8KW | 3.5KW | 4.0KW | 5.0KW | 5.4KW | 6.0KW |
Dimension LxWxH (cm) | 345 x 100 x 140 | 360 x 120 x 150 | 360 x 130 x 150 | 410 x 150 x 130 | 410 x 175 x 150 | 410 x 200 x 150 |
Machine Weight (Kgs) | 550 | 650 | 750 | 880 | 1,000 | 1,150 |
Measurement LxWxH (cm) | 273 x 127 x 155 | 273 x 140 x 164 | 273 x 164 x 158 | 273 x 173 x 170 | 273 x 190 x 165 | 273 x 220 x 170 |
Gross Weight (Kgs) | 700 | 900 | 1000 | 1250 | 1300 | 1450 |
Main Products
sealing cutting machine automatic winding machine bag folding machine dotting