Features
- This machine is equipped with 2 electric eyes, operating simultaneously with double lines of different sizes of printing bags. The max. production per min for two lines is 240pcs.
- Adopted with plug type IC, easy to replace.
- Electromagnetic clutches and brakes ensure accuracy of bag sealing and cutting.
- If bags become squeezed or electric eyes miss control, the machine automatically stops and alarms.
- High-speed sealing and cutting, to save time and labour: meeting the requirement of modern method of business administration.
- Equipped with double lines rear feeding device and two sets of sensors control feeding speed.
- Equipped with heating needle, adjustable as required.
- This machine is used "Heat Cutting", specially for making T-shirt type bags.
- Note:
- BJAAB: Two sets of photocell for two lines of printing bags.
- BJAB: One set of photocell for one line of printing bags and one line of non-printing bags.
Model | BJAAB 2830 | BJAAB 3230 | BJAB 2030 | BJAB 2830 | BJAB 3230 |
---|---|---|---|---|---|
Max cutting Width | 12" + 12" | 14" + 14" | 16" | 24" | 28" |
Max cutting length | 30" | 30" | 30" | 30" | 30" |
Thickness (mm) | 0.012-0.040 | 0.012-0.040 | 0.012-0.040 | 0.012-0.040 | 0.012-0.040 |
Length Tolerance | ±1mm | ±1mm | ±1mm | ±1mm | ±1mm |
Prod. Per Min (pc) | 30-120 | 30-120 | 30-120 | 30-120 | 30-120 |
Driving Motor (AC) | 2HP | 2HP | 1HP | 1HP | 2HP |
Heater Capacity | 2.2KW | 2.5KW | 1.8KW | 2.2KW | 2.5KW |
Power required (kw) | 4.2KW | 4.7KW | 2.8KW | 4.2KW | 4.7KW |
Dimension LxWxH (cm) | 303 x 150 x 130 | 303 x 160 x 130 | 303 x 107 x 130 | 303 x 127 x 130 | 303 x 137 x 130 |
Machine Weight (Kgs) | 800 | 900 | 700 | 800 | 900 |
Measurement LxWxH (cm) | 250 x 162 x 140 | 250 x 172 x 140 | 250 x 125 x 140 | 250 x 145 x 140 | 250 x 154 x 140 |
Gross Weight (Kgs) | 1100 | 1200 | 1000 | 1100 | 1200 |
Main Products
sealing cutting machine automatic winding machine bag folding machine dotting