Features
- Patent No: 84093, 37608
- China Patent No: ZL93302642.0
Item No. | Packing | Cuft. |
---|---|---|
1868G | 1DZ/CTN | 1.7' |
1327C | 12DZ/CTN | 1.1' |
1668 | 4DZ/CTN | 2.0' |
1858 | 6DZ/CTN | 2.0' |
1900 | 6DZ/CTN | 1.7' |
1900B | 6DZ/CTN | 1.7' |
1932 | 8DZ/CTN | 1.8' |
1329 | 8DZ/CTN | 1.6' |
1118 | 8DZ/CTN | 1 |
1116 | 8DZ/CTN | 1.1' |
1330 | 6DZ/CTN | 1.8' |
1117 | 6DZ/CTN | 1.4' |
1856 | 6DZ/CTN | 2.3' |
1903 | 6DZ/CTN | 1.2' |
1817 | 8DZ/CTN | 2.3' |
T535 | 4DZ/CTN | 2.0' |
1916 | 6DZ/CTN | 2.0' |
1907 | 6DZ/CTN | 1.8' |
1879 | 2DZ/CTN | 1.8' |
1566 | 2DZ/CTN | 1.95' |
1912 | 6DZ/CTN | 1.9' |
1908 | 6DZ/CTN | 1.8' |
1909 | 8DZ/CTN | 1.8' |
1812 | 6DZ/CTN | 2.0' |
1873 | 6DZ/CTN | 1.7' |
1501 | 8DZ/CTN | 1.8' |
S545 | 8DZ/CTN | 1.7' |
610 | 12DZ/CTN | 1.5' |
1007 | 48DZ/CTN | 1.0' |
1905 | 6DZ/CTN | 2.0' |
1887 | 6DZ/CTN | 1.0' |
1701 | 1DZ/CTN | 2.4' |
1602B | 1DZ/CTN | 2.0' |
1601 | 3DZ/CTN | 2.2' |
1303A | 6DZ/CTN | 1.4' |
1269 | 4DZ/CTN | 2.0' |
1408B | 8DZ/CTN | 1.1' |
1408A | 8DZ/CTN | 1.1' |
1406 | 12DZ/CTN | 1.2' |
1801 | 8DZ/CTN | 1.2' |
B525 | 4DZ/CTN | 1.6' |
1044 | 4DZ/CTN | 1.2' |
GL-1 | 1DZ/CTN | 3.7' |
1248 | 6DZ/CTN | 2.4' |
642 | 4DZ/CTN | 2.1' |
1136A | 6DZ/CTN | 1.7' |
1919 | 4DZ/CTN | 1.3' |
1048A | 4DZ/CTN | 1.9' |
T87 | 6DZ/CTN | 1.7' |
T85 | 8DZ/CTN | 1.7' |
F22A | 8DZ/CTN | 1.3' |
1643 | 6DZ/CTN | 1.7' |
1126 | 20DZ/CTN | 1.5' |
F18 | 8DZ/CTN | 1.3' |
158 | 12DZ/CTN | 2.3' |
1404 | 12DZ/CTN | 0.9' |
1874 | 2DZ/CTN | 1.5' |
1702 | 4DZ/CTN | 1.9' |
1967 | 2DZ/CTN | 1.3' |
1815 | 6DZ/CTN | 1.6' |
1969 | 6DZ/CTN | 1.4' |
1872 | 6DZ/CTN | 1.7' |
191A | 8DZ/CTN | 1.8' |
1667 | 6DZ/CTN | 2.4' |
191 | 8DZ/CTN | 1.8' |
1898A | 6DZ/CTN | 1.83' |
T545 | 8DZ/CTN | 2.0' |
1898 | 6DZ/CTN | 1.9' |
1898B | 6DZ/CTN | 1.9' |
1446L | 20DZ/CTN | 2.0' |
1008A | 20DZ/CTN | 1.4' |
1006E | 16DZ/CTN | 1.8' |
L763 | 20DZ/CTN | 2.6' |
MA-6 | 50DZ/CTN | 2.2' |
MA-7 | 50DZ/CTN | 2.2' |
L759 | 60DZ/CTN | 2.0' |
L773 | 100DZ/CTN | 2.1' |
L783 | 80DZ/CTN | 2.4' |
L787 | 80DZ/CTN | 2.3' |
L183 | 60DZ/CTN | 2.2' |
EG-58 | 1DZ/CTN | 2.9' |
1878 | 1DZ/CTN | 1.2' |
1966 | 2DZ/CTN | 1.7' |
1928 | 8DZ/CTN | 1.3' |
B-222 | 6pcs/CTN | 2.2' |
1968 | 1DZ/CTN | 1.4' |
1203 | 8DZ/CTN | 1.9' |
1801 | 8DZ/CTN | 1.2' |
MS-67 | 1DZ/CTN | 3.2' |
DM-47 | 1DZ/CTN | 3.1' |
1868D | 1DZ/CTN | 1.5' |
123 | 1DZ/CTN | 3.0' |
1704A | 8DZ/CTN | 1.4' |
BTY-1 | 1DZ/CTN | 1.5' |
TM-008 | 1DZ/CTN | 1.6' |
B-49 | 6pcs/CTN | 2.4' |
B-38 | 2DZ/CTN | 2.5' |
Main Products
cosmetics & empty perfume bottles