Self - Locking Ties
Product ID: YJ-228, YJ-256, YJ-279, YJ-305, YJ-328, YJ-355, YJ-380, YJ-405, YJ-430, YJ-455, YJ-485, YJ-510, YJ-534, YJ-560, YJ-585, YJ-610, YJ-635, YJ-660, YJ-685, YJ-710, YJ-735, YJ-760, YJ-790, YJ-813, YJ-915, YJ-1042, YJ-1168
Send Inquiry
Yj ties can be used to tie up wires in order or mount then on the wall for lasting appliance. Three are a variety of styles for customers' needs.
Features
- Resin nylon 66 imported from dupont
- Customer's designed moulds for best results
- Integrated production process
- UL approval
- Natural, black, blue, green, red and yellow colors are currently available
Item No. | Approx. length mm (in.) | Approx. width mm (in.) | Max. bundle dia. mm (in.) | Min. loop tensile strength kgs (lbs.) | Package Q'TY | Color(s) available |
---|---|---|---|---|---|---|
YJ-228 | 228(9.00") | 12.7(0.50") | 54(2.12") | 114(250) | 100pcs | Natural & U. V. black |
YJ-256 | 256(10.00") | 12.7(0.50") | 62(2.44") | 114(250) | 100pcs | Natural & U. V. black |
YJ-279 | 279(11.00") | 12.7(0.50") | 70(2.75") | 114(250) | 100pcs | Natural & U. V. black |
YJ-305 | 305(12.00") | 12.7(0.50") | 78(3.07") | 114(250) | 100pcs | Natural & U. V. black |
YJ-328 | 328(13.00") | 12.7(0.50") | 86(3.88") | 114(250) | 100pcs | Natural & U. V. black |
YJ-355 | 355(14.00") | 12.7(0.50") | 94(3.70") | 114(250) | 100pcs | Natural & U. V. black |
YJ-380 | 380(15.00") | 12.7(0.50") | 102(4.00") | 114(250) | 100pcs | Natural & U. V. black |
YJ-405 | 405(16.00") | 12.7(0.50") | 110(4.33") | 114(250) | 100pcs | Natural & U. V. black |
YJ-430 | 430(17.00") | 12.7(0.50") | 118(4.64") | 114(250) | 100pcs | Natural & U. V. black |
YJ-455 | 455(18.00") | 12.7(0.50") | 127(5.00") | 114(250) | 100pcs | Natural & U. V. black |
YJ-485 | 485(19.00") | 12.7(0.50") | 135(5.31") | 114(250) | 100pcs | Natural & U. V. black |
YJ-510 | 510(20.00") | 12.7(0.50") | 143(5.62") | 114(250) | 100pcs | Natural & U. V. black |
YJ-534 | 534(21.00") | 12.7(0.50") | 151(5.94") | 114(250) | 100pcs | Natural & U. V. black |
YJ-560 | 560(22.00") | 12.7(0.50") | 159(6.25") | 114(250) | 100pcs | Natural & U. V. black |
YJ-585 | 585(23.00") | 12.7(0.50") | 167(6.57") | 114(250) | 100pcs | Natural & U. V. black |
YJ-610 | 610(24.00") | 12.7(0.50") | 175(6.88") | 114(250) | 100pcs | Natural & U. V. black |
YJ-635 | 635(25.00") | 12.7(0.50") | 183(7.20") | 114(250) | 100pcs | Natural & U. V. black |
YJ-660 | 660(26.00") | 12.7(0.50") | 191(7.51") | 114(250) | 100pcs | Natural & U. V. black |
YJ-685 | 685(27.00") | 12.7(0.50") | 199(7.83") | 114(250) | 100pcs | Natural & U. V. black |
YJ-710 | 710(28.00") | 12.7(0.50") | 207(8.14") | 114(250) | 100pcs | Natural & U. V. black |
YJ-735 | 735(29.00") | 12.7(0.50") | 215(8.46") | 114(250) | 100pcs | Natural & U. V. black |
YJ-760 | 760(30.00") | 12.7(0.50") | 224(8.81") | 14(250) | 100pcs | Natural & U. V. black |
YJ-790 | 790(31.00") | 12.7(0.50") | 232(9.13") | 114(250) | 100pcs | Natural & U. V. black |
YJ-813 | 813(32.00") | 12.7(0.50") | 243(9.57") | 114(250) | 100pcs | Natural & U. V. black |
YJ-915 | 915(36.00") | 12.7(0.50") | 274(10.79") | 114(250) | 100pcs | Natural & U. V. black |
1042(41.00") | 12.7(0.50") | 314(12.36") | 114(250) | 100pcs | Natural & U. V. black | |
YJ-1168 | 1168(46.00") | 12.7(0.50") | 354(13.94") | 114(250) | 100pcs | Natural & U. V. black |
Main Products
cable ties, tie mounts, tie plates...etc