Features
- Coil specification (at 20 Celsius)
- Characteristics (typical data at 20 Celsius)
Coil sensitivity | Duty cycle (%) | Nominal voltage (VDC) | Nominal current (mA) | Coil resistance (Ohm) +/- 10% | Power consumption (W) | Ampere turns (AT) | Maximum "on" time (SEC) |
---|---|---|---|---|---|---|---|
RG-T-1939L/06A | 100% continuous | 6 | 1167 | 5.14 | 7.0 | Abt. 871 | N/A |
RG-T-1939L/06A | 50% or less | 8.5 | 1654 | 5.14 | 14.0 | Abt. 1234 | 230 |
RG-T-1939L/06A | 25% or less | 12 | 2335 | 5.14 | 28.0 | Abt. 1742 | 25 |
RG-T-1939L/06A | 10% or less | 19 | 3696 | 5.14 | 70.0 | Abt. 2757 | 6 |
RG-T-1939L/12A | 100% continuous | 12 | 580 | 20.7 | 7.0 | Abt. 865 | N/A |
RG-T-1939L/12A | 50% or less | 17 | 821 | 20.7 | 14.0 | Abt. 1224 | 230 |
RG-T-1939L/12A | 25% or less | 24 | 1159 | 20.7 | 28.0 | Abt. 1728 | 25 |
RG-T-1939L/12A | 10% or less | 37.9 | 1836 | 20.7 | 70.0 | Abt. 2737 | 6 |
RG-T-1939L/24A | 100% continuous | 24 | 287 | 83.5 | 7.0 | Abt. 852 | N/A |
RG-T-1939L/24A | 50% or less | 33.9 | 407 | 83.5 | 14.0 | Abt. 1209 | 230 |
RG-T-1939L/24A | 25% or less | 48 | 575 | 83.5 | 28.0 | Abt. 1708 | 25 |
RG-T-1939L/24A | 10% or less | 75.9 | 910 | 83.5 | 70.0 | Abt. 2703 | 6 |
RG-T-1939L/48A | 100% continuous | 48 | 148 | 325 | 7.0 | Abt. 850 | N/A |
RG-T-1939L/48A | 50% or less | 67.9 | 206 | 325 | 14.0 | Abt. 1182 | 230 |
RG-T-1939L/48A | 25% or less | 96 | 292 | 325 | 28.0 | Abt. 1676 | 25 |
RG-T-1939L/48A | 10% or less | 151.8 | 465 | 325 | 70.0 | Abt. 2669 | 6 |
Main Products
solenoids