Features
- Coil specification (at 20 Celsius)
- Characteristics (typical data at 20 Celsius)
- To give you a low friction coefficient and long wear the plungers of our solenoids are electroless nickel plated
Coil sensitivity | Duty cycle (%) | Nominal voltage (VDC) | Nominal current (mA) | Coil resistance (Ohm) +/- 10% | Power consumption (W) | Ampere turns (AT) | Maximum "on" time (SEC) |
---|---|---|---|---|---|---|---|
RG-T-2551S/06A | 100% continuous | 6 | 1667 | 3.6 | 10.0 | Abt. 1034 | N/A |
RG-T-2551S/06A | 50% or less | 8.5 | 2353 | 3.6 | 20.0 | Abt. 1459 | 360 |
RG-T-2551S/06A | 25% or less | 12 | 3333 | 3.6 | 40.0 | Abt. 2066 | 32 |
RG-T-2551S/06A | 10% or less | 19 | 5263 | 3.6 | 100.0 | Abt. 3263 | 8 |
RG-T-2551S/12A | 100% continuous | 12 | 833 | 14.4 | 10.0 | Abt. 1041 | N/A |
RG-T-2551S/12A | 50% or less | 17 | 1176 | 14.4 | 20.0 | Abt. 1470 | 360 |
RG-T-2551S/12A | 25% or less | 24 | 1667 | 14.4 | 40.0 | Abt. 2084 | 32 |
RG-T-2551S/12A | 10% or less | 37.9 | 2639 | 14.4 | 100.0 | Abt. 3299 | 8 |
RG-T-2551S/24A | 100% continuous | 24 | 417 | 57.6 | 10.0 | Abt. 1109 | N/A |
RG-T-2551S/24A | 50% or less | 33.9 | 590 | 57.6 | 20.0 | Abt. 1569 | 360 |
RG-T-2551S/24A | 25% or less | 48 | 833 | 57.6 | 40.0 | Abt. 2216 | 32 |
RG-T-2551S/24A | 10% or less | 75.9 | 1318 | 57.6 | 100.0 | Abt. 3506 | 8 |
RG-T-2551S/48A | 100% continuous | 48 | 208 | 230.4 | 10.0 | Abt. 1090 | N/A |
RG-T-2551S/48A | 50% or less | 67.9 | 295 | 230.4 | 20.0 | Abt. 1541 | 360 |
RG-T-2551S/48A | 25% or less | 96 | 417 | 230.4 | 40.0 | Abt. 2180 | 32 |
RG-T-2551S/48A | 10% or less | 151.8 | 659 | 230.4 | 100.0 | Abt. 3447 | 8 |
Main Products
solenoids