Features
- Coil specification (at 20 Celsius)
- Characteristics (typical data at 20 Celsius)
Coil sensitivity | Duty cycle (%) | Nominal voltage (VDC) | Nominal current (mA) | Coil resistance (Ohm) +/- 10% | Power consumption (W) | Ampere turns (AT) | Maximum "on" time (SEC) |
---|---|---|---|---|---|---|---|
RG-O-0420/06A | 100% continuous | 6 | 200 | 30 | 1.2 | Abt. 226 | N/A |
RG-O-0420/06A | 50% or less | 8.5 | 283 | 30 | 2.4 | Abt. 320 | 50 |
RG-O-0420/06A | 25% or less | 12 | 400 | 30 | 4.8 | Abt. 452 | 18 |
RG-O-0420/06A | 10% or less | 19 | 633 | 30 | 12.0 | Abt. 715 | 2 |
RG-O-0420/12A | 100% continuous | 12 | 100 | 120 | 1.2 | Abt. 215 | N/A |
RG-O-0420/12A | 50% or less | 17 | 142 | 120 | 2.4 | Abt. 305 | 50 |
RG-O-0420/12A | 25% or less | 24 | 200 | 120 | 4.8 | Abt. 430 | 18 |
RG-O-0420/12A | 10% or less | 37.9 | 316 | 120 | 12.0 | Abt. 379 | 2 |
RG-O-0420/24A | 100% continuous | 24 | 50 | 480 | 1.2 | Abt. 219 | N/A |
RG-O-0420/24A | 50% or less | 33.9 | 71 | 480 | 2.4 | Abt. 311 | 50 |
RG-O-0420/24A | 25% or less | 48 | 100 | 480 | 4.8 | Abt. 438 | 18 |
RG-O-0420/24A | 10% or less | 75.9 | 158 | 480 | 12.0 | Abt. 692 | 2 |
RG-O-0420/48A | 100% continuous | 48 | 25 | 1920 | 1.2 | Abt. 206 | N/A |
RG-O-0420/48A | 50% or less | 67.9 | 35 | 1920 | 2.4 | Abt. 288 | 50 |
RG-O-0420/48A | 25% or less | 96 | 50 | 1920 | 4.8 | Abt. 412 | 18 |
RG-O-0420/48A | 10% or less | 151.8 | 79 | 1920 | 12.0 | Abt. 650 | 2 |
Main Products
solenoids