Features
- Coil specification (at 20 Celsius)
- Characteristics (typical data at 20 Celsius)
Coil sensitivity | Duty cycle (%) | Nominal voltage (VDC) | Nominal current (mA) | Coil resistance (Ohm) +/- 10% | Power consumption (W) | Ampere turns (AT) | Maximum "on" time (SEC) |
---|---|---|---|---|---|---|---|
RG-O-0837/06A | 100% continuous | 6 | 667 | 9 | 4.0 | Abt. 667 | N/A |
RG-O-0837/06A | 50% or less | 8.5 | 944 | 9 | 8.0 | Abt. 944 | 100 |
RG-O-0837/06A | 25% or less | 12 | 1333 | 9 | 16.0 | Abt. 1333 | 36 |
RG-O-0837/06A | 10% or less | 19 | 2111 | 9 | 40.0 | Abt. 2111 | 7 |
RG-O-0837/12A | 100% continuous | 12 | 333 | 36 | 4.0 | Abt. 666 | N/A |
RG-O-0837/12A | 50% or less | 17 | 472 | 36 | 8.0 | Abt. 944 | 100 |
RG-O-0837/12A | 25% or less | 24 | 667 | 36 | 16.0 | Abt. 1334 | 36 |
RG-O-0837/12A | 10% or less | 37.9 | 1053 | 36 | 40.0 | Abt. 2106 | 7 |
RG-O-0837/24A | 100% continuous | 24 | 167 | 144 | 4.0 | Abt. 668 | N/A |
RG-O-0837/24A | 50% or less | 33.9 | 235 | 144 | 8.0 | Abt. 940 | 100 |
RG-O-0837/24A | 25% or less | 48 | 333 | 144 | 16.0 | Abt. 1332 | 36 |
RG-O-0837/24A | 10% or less | 75.9 | 527 | 144 | 40.0 | Abt. 2108 | 7 |
RG-O-0837/48A | 100% continuous | 48 | 83 | 576 | 4.0 | Abt. 626 | N/A |
RG-O-0837/48A | 50% or less | 67.9 | 118 | 576 | 8.0 | Abt. 890 | 100 |
RG-O-0837/48A | 25% or less | 96 | 167 | 576 | 16.0 | Abt. 1259 | 36 |
RG-O-0837/48A | 10% or less | 151.8 | 264 | 576 | 40.0 | Abt. 1991 | 7 |
Main Products
solenoids