Features
- Coil specification (at 20 Celsius)
- Characteristics (typical data at 20 Celsius)
Coil sensitivity | Duty cycle (%) | Nominal voltage (VDC) | Nominal current (mA) | Coil resistance (Ohm) +/- 10% | Power consumption (W) | Ampere turns (AT) | Maximum "on" time (SEC) |
---|---|---|---|---|---|---|---|
RG-O-1053/06A | 100% continuous | 6 | 1000 | 6 | 6.0 | Abt. 910 | N/A |
RG-O-1053/06A | 50% or less | 8.5 | 1417 | 6 | 12.0 | Abt. 1289 | 140 |
RG-O-1053/06A | 25% or less | 12 | 2000 | 6 | 24.0 | Abt. 1820 | 50 |
RG-O-1053/06A | 10% or less | 19 | 3167 | 6 | 60.0 | Abt. 2882 | 9 |
RG-O-1053/12A | 100% continuous | 12 | 500 | 24 | 6.0 | Abt. 900 | N/A |
RG-O-1053/12A | 50% or less | 17 | 708 | 24 | 12.0 | Abt. 1274 | 140 |
RG-O-1053/12A | 25% or less | 24 | 1000 | 24 | 24.0 | Abt. 1800 | 50 |
RG-O-1053/12A | 10% or less | 37.9 | 1579 | 24 | 60.0 | Abt. 2842 | 9 |
RG-O-1053/24A | 100% continuous | 24 | 250 | 96 | 6.0 | Abt. 938 | N/A |
RG-O-1053/24A | 50% or less | 33.9 | 353 | 96 | 12.0 | Abt. 1324 | 140 |
RG-O-1053/24A | 25% or less | 48 | 500 | 96 | 24.0 | Abt. 1875 | 50 |
RG-O-1053/24A | 10% or less | 75.9 | 791 | 96 | 60.0 | Abt. 2966 | 9 |
RG-O-1053/48A | 100% continuous | 48 | 125 | 384 | 6.0 | Abt. 886 | N/A |
RG-O-1053/48A | 50% or less | 67.9 | 177 | 384 | 12.0 | Abt. 1255 | 140 |
RG-O-1053/48A | 25% or less | 96 | 250 | 384 | 24.0 | Abt. 1773 | 50 |
RG-O-1053/48A | 10% or less | 151.8 | 395 | 384 | 60.0 | Abt. 2801 | 9 |
Main Products
solenoids