Features
- PW-fixed type.
- APW-adjustable type.
- NPW-noninductive type.
Power rating | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | J (mm) | K (mm) | Resistance range |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10W | 12.5 | 45 | 35 | 2.2 | 4 | 9 | 54 | 61 | 65 | 30 | 3 | 1ohm ~ 10Kohm |
20W | 16.5 | 60 | 45 | 2.5 | 5 | 12 | 70 | 78 | 92 | 37 | 3 | 1ohm ~ 20Kohm |
30W | 16.5 | 80 | 65 | 2.5 | 5 | 12 | 90 | 98 | 112 | 37 | 3 | 1ohm ~ 30Kohm |
40W | 16.5 | 110 | 95 | 2.5 | 5 | 12 | 120 | 128 | 132 | 37 | 3 | 1ohm ~ 40Kohm |
50W | 25 | 110 | 92 | 4.2 | 8 | 18 | 121 | 150 | 165 | 58 | 5 | 0.1ohm ~ 50Kohm |
60W | 28 | 90 | 74 | 4.2 | 8 | 18 | 101 | 130 | 145 | 60 | 5 | 0.1ohm ~ 60Kohm |
80W | 28 | 110 | 94 | 4.2 | 8 | 18 | 121 | 150 | 165 | 58 | 5 | 0.1ohm ~ 80Kohnm |
100W | 28 | 140 | 124 | 4.2 | 8 | 18 | 151 | 180 | 195 | 60 | 5 | 0.1ohm ~ 100Kohm |
120W | 28 | 160 | 144 | 4.2 | 8 | 18 | 171 | 200 | 215 | 60 | 5 | 0.1ohm ~ 120Kohm |
150W | 28 | 195 | 189 | 4.2 | 8 | 18 | 206 | 235 | 250 | 60 | 5 | 0.1ohm ~ 150Kohm |
160W | 35 | 185 | 167 | 4.2 | 8 | 18 | 197 | 232 | 251 | 75 | 9 | 0.1ohm ~ 160Kohm |
200W | 35 | 210 | 192 | 4.2 | 8 | 18 | 222 | 257 | 276 | 75 | 9 | 0.1ohm ~ 200Kohm |
250W | 40 | 210 | 190 | 5.2 | 10 | 22 | 222 | 260 | 276 | 77 | 9 | 0.1ohm ~ 250Kohm |
300W | 40 | 260 | 240 | 5.2 | 10 | 22 | 272 | 310 | 326 | 77 | 9 | 0.1ohm ~ 300Kohm |
400W | 40 | 330 | 310 | 5.2 | 10 | 22 | 342 | 380 | 396 | 77 | 9 | 0.1ohm ~ 400Kohm |
500W | 50 | 330 | 308 | 6.2 | 12 | 22 | 346 | 380 | 394 | 105 | 9 | 0.1ohm ~ 500Kohm |
600W | 50 | 400 | 378 | 6.2 | 12 | 22 | 416 | 450 | 464 | 105 | 9 | 1ohm ~ 600Kohm |
800W | 60 | 460 | 430 | 6.2 | 15 | 30 | 477 | 510 | 525 | 112 | 9 | 1ohm ~ 800Kohm |
1000W | 60 | 540 | 510 | 6.2 | 15 | 30 | 557 | 590 | 605 | 112 | 9 | 1ohm ~ 1Mohm |
1300W | 65 | 650 | 620 | 6.2 | 15 | 30 | 667 | 700 | 715 | 115 | 9 | 1ohm ~ 1.3Mohm |
Main Products
resistor ( electronic components )