Cataloge Name | Applicable Contactors | Auxiliary N/O | Contacts N/C | Weight (kg) |
---|---|---|---|---|
CA9-D02 | C-09D to C-100D11 | N/A | N/A | 0.035 |
CA1-D20 | C-09D to C-100D11 | 2 | 0.033 | |
CA1-D11 | C-09D to C-100D11 | 1 | 1 | 0.033 |
CA1-D02 | C-09D to C-100D11 | 2 | 0.033 | |
CA1-D40 | C-09D to C-100D11 | 4 | 0.059 | |
CA1-D31 | C-09D to C-100D11 | 3 | 1 | 0.059 |
CA1-D22 | C-09D to C-100D11 | 2 | 2 | 0.059 |
CA1-D13 | C-09D to C-100D11 | 1 | 3 | 0.059 |
CA1-D04 | C-09D to C-100D11 | 4 | 0.059 |
Main Products
electrial autocontrol- magnetic switch