A reliable power source for: calculators, cassttes, computers, radios, recorders, TV, wireless telephone, video games, electric organ, modem, C.D. hand tools, other products need power supply.
Specifications
- Input rating:
- 120VAC 60Hz UL/CSA north America
- 230VAC 50Hz VDE/TUV Europe
- 100VAC 50/60Hz JIS Japan
- 240VAC 50Hz BSI/SAA UK/Australia/South Africa
- Tolerance of output voltage: +/-0.5V AT rated load
- Dielectric withstand voltage:
- UL CAS JIS 1500VAC/ONE minute
- VDE BSI TUV SAA 4000VAC/ONE minute
- Humidity: 95%
- Storage temperature: -40 Celsius to +70 Celsius
- Operation temperature: -10 Celsius to +40 Celsius
- Output cord: 6feet, awg24 or heavier
- QA STD: MIL-STD-105D
- Customer design are available on request to meet exact specification
Features
- Safety: UL, CSA, TUV, SAA, NEMKO, FIMKO, SEMKO, "T"MARK, DEMKO...etc
- OEM/ODM welcome
- J: for Japan
- R: regulated
- N: new
Model | Input | Output | Safety | Case |
---|---|---|---|---|
AA-630 | 120V 5W | 6VAC 300mA | UL | 41B |
AA-650 | 120V 8W | 6VAC 500mA | UL | 41B |
AA-023A | 120V 9W | 2VAC 3A | UL/CUL | 41B |
AA-024A | 120V 15W | 4.5VAC 2A | UL/CSA | 41B |
AA-0450 | 120V 7W | 4.8VAC 500mA | UL | 41B |
AA-061A5 | 120V 15W | 6VAC 1.5A | UL/CSA | 41B |
AA-0660 | 120V 9W | 6VAC 600mA | UL | 41B |
AA-0670 | 120V 9W | 6VAC 700mA | UL/CSA | 41B |
AA-0680 | 120V 9W | 6VAC 800mA | UL/CSA | 41A/B |
AA-071A5 | 120V 16W | 7.5VAC 1.5mA | UL/CSA | 41B |
AA-0760 | 120V 9W | 7.5VAC 600mA | UL/CSA | 41A/B |
AA-091A | 120V 15W | 9VAC 1A | UL/CSA | 41B |
AA-091AJ | 120V 15W | 9VAC 1A | JIS | 41B |
AA-0910 | 120V 5W | 9VAC 100mA | UL | 41B |
AA-0920 | 120V 5W | 9VAC 200mA | UL | 41B |
AA-0930 | 120V 6W | 9VAC 300mA | UL | 41B |
AA-0940 | 120V 9W | 9VAC 400mA | UL | 41A/B |
AA-0950 | 120V 9W | 9VAC 500mA | UL | 41A/B |
AA-0960 | 120V 9W | 9VAC 600mA | UL | 41A/B |
AA-1078 | 120V 15W | 10.2VAC 780mA | UL | 41A/B |
AA-1150 | 120V 10W | 11VAC 500mA | UL | 41B |
AA-121A | 120V 18W | 12VAC 1A | UL/CSA | 41B |
AA-1230 | 120V 7W | 12VAC 300mA | UL | 41B |
AA-1235 | 120V 9W | 12VAC 350mA | UL/CSA | 41B |
AA-1240M | 120V 9W | 12VAC 400mA | UL/CSA | 41B |
AA-1245M | 120V 9W | 12VAC 450mA | UL | 41B |
AA-1250 | 120V 9W | 12VAC 500mA | UL/CSA | 41A/B |
AA-1260 | 120V 9W | 16VAC 600mA | UL/CSA | 41A/B |
AA-1283M | 120V 15W | 12VAC 830mA | UL/CSA | 41B |
AA-1370 | 120V 15W | 13VAC 700mA | UL | 41B |
AA-1525 | 120V 9W | 15VAC 250mA | UL/CSA | 41A/B |
AA-1530 | 120V 9W | 15VAC 300mA | UL | 41A/B |
AA-1535 | 120V 9W | 15VAC 350mA | UL/CSA | 41A/B |
AA-1540 | 120V 9W | 15VAC 400mA | UL/CSA | 41A/B |
AA-1620 | 120V 7W | 16VAC 200mA | UL | 41B |
AA-1625 | 120V 9W | 16VAC 250mA | UL/CSA | 41B |
AA-1630 | 120V 9W | 16VAC 300mA | UL/CSA | 41B |
AA-1635 | 120V 9W | 16VAC 350mA | UL/CSA | 41A/B |
AA-1670 | 120V 16W | 16VAC 700mA | CSA | 41B |
AA-1675 | 120V 16W | 16VAC 750mA | UL/CUL | 41B |
AA-1820 | 120V 9W | 18VAC 200mA | UL | 41B |
AA-1825 | 120V 9W | 18VAC 250mA | UL/CSA | 41A/B |
AA-1830 | 120V 9W | 18VAC 300mA | UL/CSA | 41A/B |
AA-1860 | 120V 16W | 18VAC 600mA | UL/CSA | 41B |
AA-2020 | 120V 9W | 20VAC 200mA | UL/CSA | 41A/B |
AA-2025 | 120V 9W | 20VAC 250mA | CSA | 41A/B |
AA-2030 | 120V 9W | 20VAC 300mA | UL/CSA | 41A/B |
AA-2055 | 120V 16W | 20VAC 550mA | UL/CSA | 41B |
AA-2420 | 120V 9W | 24VAC 200mA | UL/CSA | 41A/B |
AA-2425 | 120V 9W | 24VAC 250mA | UL/CSA | 41A/B |
AA-2445 | 120V 16W | 24VAC 450mA | UL/CSA | 41B |
AA-2450 | 120V 16W | 24VAC 500mA | UL/CUL | 41B |
AD-0330R | 120V 6W | 3VDC 300mA | UL/CSA | 41B |
AD-0450 | 120V 5W | 4.5VDC 500mA | UL/CSA | 41B |
AD-0520R | 120V 6W | 5VDC 200mA | CSA | 41B |
AD-0630M | 120V 5W | 6VDC 300mA | UL/CSA | 41B |
AD-0640 | 120V 6W | 6VDC 400mA | UL/CSA | 41B |
AD-0650 | 120V 8W | 6VDC 500mA | UL/CSA | 41A/B |
AD-0660 | 120V 9W | 6VDC 600mA | UL/CSA | 41A/B |
AD-0670 | 120V 9W | 6VDC 700mA | UL/CSA | 41A/B |
AD-0680 | 120V 9W | 6VDC 800mA | UL/CSA | 41A/B |
AD-0730 | 120V 5W | 7.5VDC 300mA | UL/CSA | 41B |
AD-0740 | 120V 7W | 7.5VDC 400mA | UL/CSA | 41A/B |
AD-0760 | 120V 9W | 7.5VDC 600mA | UL | 41A/B |
AD-0920 | 120V 5W | 9VDC 200mA | CSA | 41B |
AD-0930 | 120V 6W | 9VDC 300mA | UL/CSA | 41B |
AD-0940 | 120V 7/9W | 9VDC 400mA | UL/CSA | 41A/B |
AD-0950 | 120V 9W | 9VDC 500mA | UL/CSA | 41A/B |
AD-0960 | 120V 9W | 9VDC 600mA | UL/CSA | 41A/B |
AD-1220 | 120V 6W | 12VDC 200mA | UL/CSA | 41B |
AD-1230 | 120V 7W | 12VDC 300mA | UL/CSA/JIS | 41A/B |
AD-1235 | 120V 9W | 12VDC 350mA | UL/CSA | 41A/B |
AD-1240 | 120V 9W | 12VDC 400mA | UL/CSA | 41A/B |
AD-1245 | 120V 9W | 12VDC 450mA | UL | 41A/B |
AD-1250 | 120V 9W | 15VDC 500mA | UL/CSA | 41A/B |
AD-1515 | 120V 5W | 15VDC 150mA | UL/CSA | 41B |
AD-1516 | 120V 5W | 15VDC 160mA | UL/CSA | 41B |
AD-1520 | 120V 7W | 15VDC 200mA | UL/CSA | 41A/B |
AD-1525 | 120V 8W | 15VDC 250mA | UL/CSA | 41A/B |
AD-1530 | 120V 9W | 15VDC 300mA | UL/CSA | 41A/B |
AD-1540 | 120V 9W | 15VDC 400mA | UL/CSA | 41A/B |
AD-1615 | 120V 5W | 16VDC 150mA | UL/CSA | 41B |
AD-1620 | 120V 7W | 16VDC 200mA | UL/CSA | 41A/B |
AD-1625 | 120V 9W | 16VDC 250mA | UL/CSA | 41A/B |
AD-1630 | 120V 9W | 16VDC 300mA | UL/CSA | 41A/B |
AD-1635 | 120V 9W | 16VDC 350mA | UL/CSA | 41A/B |
AD-1815 | 120V 7W | 18VDC 150mA | UL/CSA | 41A/B |
AD-1820 | 120V 7W | 18VDC 200mA | UL/CSA | 41A/B |
AD-1825 | 120V 9W | 18VDC 250mA | UL/CSA | 41A/B |
AD-1830 | 120V 9W | 18VDC 300mA | UL/CSA | 41A/B |
AD-2010 | 120V 5W | 20VDC 100mA | UL/CSA | 41B |
AD-2015 | 120V 7W | 20VDC 150mA | UL/CSA | 41A/B |
AD-2020 | 120V 9W | 20VDC 200mA | UL/CSA | 41A/B |
AD-2025 | 120V 9W | 20VDC 250mA | CSA | 41A/B |
AD-2030 | 120V 9W | 20VDC 300mA | UL/CSA | 41A/B |
AD-2410 | 120V 5W | 24VDC 100mA | UL/CSA | 41B |
AD-2415 | 120V 7W | 24VDC 150mA | UL/CSA | 41A/B |
AD-2420 | 120V 9W | 24VDC 200mA | UL/CSA | 41A/B |
AD-2425 | 120V 9W | 24VDC 250mA | UL/CSA | 41A/B |
AD-6S30N | 120V 9W | 3/4.5/6/7.5/9/12VDC 300mA | UL | 41F |
AD-6S50N | 120V 9W | 3/4.5/6/7.5/9/12VDC 500mA | UL | 41F |
Main Products
35 AC/DC series, 41 AC/DC series, 48 AC/DC series, 66 AC/DC series, 41 European series, 48 European series