Specifications
- Two cooling fans on top side to blow out heat
- Power supply alarm when power supply failure
- Optional with single or redundant power supply failure
- Four removable wheels
- Good heat extension design
Features
- Removable mainboard
- New removable M/B
- Optional: AT or ATX chassis; AT or ATX P/S; 400W x 2, 400W x 2, 400W x 3 power supply
Model No. | Top-101-10 | Top-101-12 | Top-101-14 | Top-103-9 | Top-103-11 | Top-103-15 | Top-103-17 |
---|---|---|---|---|---|---|---|
Description | File serve tower | File serve tower | File serve tower | Disk array tower | Disk array tower | Disk array tower | Disk array tower |
Dimension(mm) | 330 x 563 x 607 | 330 x 562 x 700 | 330 x 562 x 793 | 330 x 562 x 607 | 330 x 562 x 700 | 330 x 562 x 700 | 330 x 562 x 793 |
M/B Full Size | V | V | V | N/A | N/A | N/A | N/A |
M/B Baby size | V | V | V | N/A | N/A | N/A | N/A |
M/B half size | V | V | V | N/A | N/A | N/A | N/A |
M/B ATX | V | V | V | N/A | N/A | N/A | N/A |
Drive space: FDD | 9 x 5.25" + 1 x 3.5" | 11 x 5.25" + 1 x 3.5" | 13 x 5.25" + 1 x 3.5" | 9 x 5.25" | 11 x 5.25" | 15 x 5.25" | 17 x 5.25" |
ID select | 9 | 11 | 13 | 9 | 11 | 15 | 17 |
DB-50 | 6 | 6 | 6 | 10 | 10 | 10 | 10 |
DB-68 | 4 | 6 | 6 | 4 | 4 | 2 | 2 |
DB-9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Removable wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Cooling Fan | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Filter | V | V | V | V | V | V | V |
Optional power supply: 400W x 1 | V | V | V | V | V | V | V |
Optional power supply: 400W x 2 | V | V | V | V | N/A | V | V |
Optional power supply: 400W x 3 | N/A | N/A | V | N/A | V | N/A | V |
Optional UPS (on line) | 1000VA | 1000VA | 1500VA | 1000VA | 1500VA | 1000VA | 1500VA |
Optional ATX M/B & P/S | V | V | V | N/A | N/A | N/A | N/A |
Keylock | V | V | V | V | V | V | V |
Packing | 1PC/CTN/5' | 1PC/CTN/7' | 1PC/CTN/9' | 1PC/CTN/5' | 1PC/CTN/7' | 1PC/CTN/7' | 1PC/CTN/9' |
Case (N.W.) | 20 KG | 23 KG | 27 KG | 20 KG | 22 KG | 23 KG | 27 KG |
Case (G.W.) | 24 KG | 28 KG | 33 KG | 24 KG | 27 KG | 28 KG | 33 KG |
P/S | 400W x 1 | 400W x 2 | 400W x 3 | 400W x 1 | 400W x 2 | 400W x 2 | 400W x 3 |
P/S: N.W. (KG) | 2 | 5 | 8 | 2 | 5 | 8 |
Main Products
file server tower, disk array tower, redundant power supply, external HDD box, PC case, controller card