Those speaker is for Audio.
Model No. | Specification | Frequency Range | Accuracy | Power | Resistors | Cubic |
---|---|---|---|---|---|---|
AP-01 | 6.5+1 | 42-20,000HZ | 88dB | 45W | 8 | 390cm x 220cm x 270cm Shelf type |
AP-02 | 8+1 | 36-20,000HZ | 88dB | 80W | 8 | 540cm x 260cm x 300cm Shelf type |
AP-03 | 6.5+1 | 40-20,000HZ | 89dB | 45W | 8 | 850cm x 220cm x 270cm GND type |
AP-04 | 8+1 | 36-20,000HZ | 89dB | 80W | 8 | 900cm x 260cm x 300cm GND type |
AP-05 | 65 x 2+1 | 38-20,000HZ | 89dB | 100W | 6 | 900cm x 220cm x 270cm GND type |
AP-06 | 8 x 2+1 | 34-20,000HZ | 89dB | 100W | 6 | 950cm x 260cm x 300cm GND type |
AP-06B | 8 x 2+1 | 34-20,000HZ | 89dB | 160W | 6 | 950cm x 260cm x 300cm GND type |
AP-07 | 8+6.5+1 | 32-20,000HZ | 90dB | 120W | 6 | 950cm x 260cm x 300cm GND type |
AP-07A | 8+6.5+1 | 32-20,000HZ | 90dB | 140W | 6 | 1050cm x 260cm x 300cm GND type |
AP-07B | 8+6.5+1 | 32-20,000HZ | 90dB | 140W | 6 | 950cm x 260cm x 300cm GND type |
AP-08B | 8+6.5 x 2 +1 | 30-20,000HZ | 89dB | 160W | 5 | 1050cm x 260cm x 300cm GND type |
AP-15 | 6.5 x 2+1 | 38-20,000HZ | 89dB | 100W | 6 | 900cm x 220cm x 300cm GND type |
AP-16 | 8 x 2+1 | 34-20,000HZ | 89dB | 100W | 6 | 950cm x 260cm x 300cm GND type |
AP-17 | 8+6.5+1 | 32-20,000HZ | 89dB | 120w | 6 | 950cm x 260cm x 300cm GND type |
AP-18 | 8+6.5 x 2+1 | 30-20,000HZ | 90dB | 160W | 5 | 1050cm x 260cm x 300cm GND type |
AP-1012 | 4 x 2+1/2 | 70-15,000HZ | 86dB | 50W | 8 | 140cm x 540cm x 150cm Medium-set type |
AP-2012 | 4+1/2 | 80-15,000HZ | 85dB | 40W | 8 | 260cm x 140cm x 150m Surround type |
AP-25 | 6.5 x 2+1 | 40-20,000HZ | 89dB | 100W | 6 | 850cm x 220cm x 270cm GND type |
AP-26 | 8 x 2+1 | 36-20,000HZ | 89dB | 100W | 6 | 950cm x 260cm x 300cm GND type |
Main Products
tape deck mechanism