Specifications
- Construction: bucket type (the bore 15mm is Y-type)
- Fluid: oil
- Body material: cast iron (FC25) or stainless steel (SUS304)
- Screen material: stainless steel (SUS304)
- Mesh for E7 type flow meter: 200 mesh
- Mesh for other type flow meter: 40 mesh (over 10cp), 80 mesh (below 10cp)
- Paint color: munsell 1.4 PB3.1/1.2
Model | Bore (mm) | Flange rating | Max. working pressure (kgf/cm^2) | Maximum flow m^/n (Note) | D (dimensions /mm) | L (dimensions /mm) | H (dimensions /mm) | H1 (dimensions /mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
YU04 | 15 | JIS 10 kgf/cm^2 FF | 10 | - | 95 | 125 | - | 70 | 2 |
SU06 | JIS 10kgf/cm^2FF | 10 | 1.5 | 100 | 180 | 147 | 110 | 7 | |
SU1 | 25 | JIS 10kgf/cm^2 FF | 10 | 7 | 125 | 295 | 263 | 163 | 13 |
SU1AB | 40 | JIS 10kgf/cm^2 FF | 10 | 7 | 140 | 295 | 263 | 163 | 16 |
SU2 | 50 | JIS 10kgf/cm^2FF | 10 | 15 | 155 | 320 | 285 | 185 | 22 |
SU3 | 80 | JIS 10kgf/cm^2FF | 10 | 60 | 185 | 395 | 380 | 295 | 41 |
Main Products
water meter, flow meter, batch controller