Saa Flexible Cord
Product ID: LFC/LD2/0.75/V-75F, LFC/LD2/0.75/V-75, LFC/LD3/0.75/V-75, GFC/OD2/0.75/V-75F, GFC/OD2/0.75/V-75, GFC/0D3/0.75/V-75, GFC/OD2/1.0/V-75, GFC/OD3/1.0/V-75
Send InquiryFeatures
- ISO 9002 certificate
- Can be OEM
- Color available
- All standard products are manufactured to international and national standards.
Tape or style No. | Voltage rating (V) | Temp. rating (Celsius) | Conductor / mm^2 | Conductor / Number | Insulation / Material | Insulation / Avg. thickness | Sheath / Material | Sheath / Avg. thickness | File number |
---|---|---|---|---|---|---|---|---|---|
LFC/LD2/0.75/V-75F | 250/250 | 75 | 0.75 | 2 | PVC | 0.5mm | PVC | 0.6mm | N/A |
LFC/LD2/0.75/V-75 | 250/250 | 75 | 0.75 | 2 | PVC | 0.5mm | PVC | 0.6mm | N/A |
LFC/LD3/0.75/V-75 | 250/250 | 75 | 0.75 | 3 | PVC | 0.5mm | PVC | 0.6mm | N/A |
GFC/OD2/0.75/V-75F | 250/440 | 75 | 0.75 | 2 | PVC | 0.6mm | PVC | 0.8mm | N/A |
GFC/OD2/0.75/V-75 | 250/440 | 75 | 0.75 | 2 | PVC | 0.6mm | PVC | 0.8mm | N/A |
GFC/OD3/0.75/V-75 | 250/440 | 75 | 0.75 | 3 | PVC | 0.6mm | PVC | 0.8mm | N/A |
GFC/OD2/1.0/V-75 | 250/440 | 75 | 1.0 | 2 | PVC | 0.6mm | PVC | 0.8mm | N/A |
GFC/OD3/1.0/V-75 | 250/440 | 75 | 1.0 | 3 | PVC | 0.6mm | PVC | 0.8mm | N/A |
Main Products
PVC, rubber insulated power supply cords and cordsets, wiring harnesses, automotive ignition cable, speciality cord and cordset