Microprocessor Controlled IGBT Drive Inverter Motor Speed Regulator
Product ID: E2 Series
Send InquirySpecifications
.E2 series: 220V, 0.2 ~ 0.75kW (0.53 ~ 1.6KVA)Function | FN_ | Function Description | Unit | Range | Factory setting | Note |
---|---|---|---|---|---|---|
No.# | 0 | Factory Adjustment | N/A | N/A | 0 | N/A |
Accelerate / Decelerate time | 1 | Accelerate time | 0.1SEC | 0.1 ~ 999S | 5.0 | Indicate this parameter can be adjusted during running mode |
Accelerate / Decelerate time | 2 | Decelerate time | 0.1SEC | 0.1 ~ 999S | 5.0 | Indicate this parameter can be adjusted during running mode |
Operation mode | 3 | 0: forward/stop, reverse/stop; 1: run/stop, forward/reverse | 1 | N/A | 0 | N/A |
Motor rotation direction | 4 | 0: forward / 1: reverse | 1 | N/A | 0 | Indicate this parameter can be adjusted during running mode |
V/F pattern | 5 | V/F pattern setting | 1 | 1 ~ 6 | 1/4 | 010: Constants initialization to 50Hz system; 020: Constants initialization to 60Hz system |
Frequency upper / lower limit | 6 | Frequency upper limit | 0.1Hz | 0.0 ~ 120Hz | 50/60Hz | 010: Constants initialization to 50Hz system; 020: Constants initialization to 60Hz system |
Frequency upper / lower limit | 7 | Frequency lower limit | 0.1Hz | 0.0 ~ 120Hz | 0.0Hz | N/A |
SPI frequency | 8 | SPI frequency | 0.1Hz | 0.0 ~ 120Hz | 10Hz | N/A |
JOG frequency | 9 | JOG frequency | 0.1Hz | 0.0 ~ 10.0Hz | 6Hz | N/A |
Operation control | 10 | 0: keypad / 1: external terminal | 1 | N/A | 0 | N/A |
Carrier frequency control | 12 | Carrier frequency setting | 1 | 1 ~ 8 | 4 | N/A |
Torque compensation | 13 | Torque compensation gain | 0.1% | 0.0 ~ 10.0% | 0.0% | Indicate this parameter can be adjusted during running mode |
Stop method | 14 | 0: decelerate stop; 1: free run stop | 1 | N/A | 0 | N/A |
DC braking setting | 15 | DC braking time | 0.1S | 0.0 ~ 25.5S | 0.5S | N/A |
DC braking setting | 16 | DC braking injection frequency | 0.1Hz | 1 ~ 10Hz | 1.5Hz | N/A |
DC braking setting | 17 | DC braking level | 0.1% | 0.0 ~ 20.0% | 8.0% | N/A |
Election thermal | 18 | Protection base on motor rated current | 1% | 50 ~ 110% | 100% | N/A |
Multi-function input connection point | 19 | Multi-function input terminal 1 function | 1: jog; 2: sp1; 3: emergency stop; 4: external base block; 5: reset | 1: jog; 2: sp1; 3: emergency stop; 4: external base block; 5: reset | 2 | N/A |
Multi-function input connection point | 20 | Multi-function input terminal 2 function | 1: jog; 2: sp1; 3: emergency stop; 4: external base block; 5: reset | 1: jog; 2: sp1; 3: emergency stop; 4: external base block; 5: reset | 5 | N/A |
Multi-function output | 21 | Multifunction output terminal | 1: operating; 2: frequency reached; 3: fault | 1: operating; 2: frequency reached; 3: fault | 3 | N/A |
Reverse instruction | 22 | 0: REV run enable; 1: REV run disable | 1 | N/A | 0 | N/A |
Momentary power loss | 23 | 0: enable; 1: disable | 1 | N/A | 0 | N/A |
Auto restart | 24 | Number of auto-restart times | 1 | 0 ~ 5 | 0 | N/A |
Factory version | 25 | 010: constant initialization to 50Hz system / 020: constant initialization to 60Hz system | N/A | N/A | N/A | N/A |
Software version | 26 | CPU program version | N/A | N/A | N/A | N/A |
Fault trace | 27 | Last 3 malfunction memory | N/A | N/A | N/A | N/A |
Main Products
inverter (AC drives, frequency converter), contactor, magnetic switches, PLC, motor starter & control switch