Socket Set
Click here for details.- | - | Flank Impact Socket (3/8"DR 6Pt) | Flank Deep Impact Socket (3/8"DR 6Pt) | Flank Impact Socket (1/2"DR 6Pt) | Flank Deep Impact Socket (1/2"DR 6Pt) |
---|---|---|---|---|---|
MM | INCH | MM / INCH | MM / INCH | MM / INCH | MM / INCH |
6 | 1/4 | C43506 | C4356306 | - | - |
7 | 9/32 | C43507 | C4356307 | - | - |
8 | 5/16 | C43508 / C4355.16 | C4356308 / C435635.16 | C44508 / C4455.16 | C4458508 / C445855.16 |
9 | 11/32 | C43509 | C4356309 | C44509 | C4458509 |
10 | 3/8 | C43510 / C4353.8 | C4356310 / C435633.8 | C44510 / C4453.8 | C4458510 / C445853.8 |
11 | 7/16 | C43511 / C4357.16 | C4356311 / C435637.16 | C44511 / C4457.16 | C4458511 / C445857.16 |
12 | - | C43512 | C4356312 | C44512 | C4458512 |
13 | 1.2 | C43513 / C4351.2 | C4356313 / C435631.2 | C44513 / C4451.2 | C4458513 / C445851.2 |
14 | 9/16 | C43514 / C4359.16 | C4356314 / C435639.16 | C44514 / C4459.16 | C4458514 / C445859.16 |
15 | - | C43515 | C4356315 | C44515 | C4458515 |
16 | 5/8 | C43516 / C4355.8 | C4356316 / C435635.8 | C44516 / C4455.8 | C4458516 / C445855.8 |
17 | 11/16 | C43517 / C43511.16 | C4356317 / C4356311.16 | C44517 / C44511.16 | C4458517 / C4458511.16 |
18 | - | C43518 | C4356318 | C44518 | C4458518 |
19 | 3/4 | C43519 / C4353.4 | C4356319 / C435633.4 | C44519 / C4453.4 | C4458519 / C445853.4 |
20 | 13/16 | C43520 / C43513/16 | - | C44520 / C44513.16 | C4458520 / C4458513.16 |
21 | - | C43521 | - | C44521 | C4458521 |
22 | 7/8 | C43522 / C4357.8 | - | C44522 / C4457.8 | C4458522 / C445857.8 |
23 | - | - | - | C44523 | C4458523 |
24 | 15/16 | - | - | C44524 / C44515.16 | C4458524 / C4458515.16 |
25 | 1 | - | - | C44525 / C4451.0 | C4458525 / C445851.0 |
26 | - | - | - | C44526 | C4458526 |
27 | 1-1/16 | - | - | C44527 / C4451.1.16 | C4458527 / C445851.1.16 |
28 | - | - | - | C44528 | C4458528 |
29 | 1-1/8 | - | - | C44529 / C4451.1.8 | C4458529 / C445851.1.8 |
30 | 1-3/16 | - | - | C44530 / C4451.3.16 | C4458530 / C445851.3.16 |
31 | - | - | - | C44531 | C4458531 |
32 | 1-1/4 | - | - | C44532 / C4451.1.4 | C4458532 / C445851.1.4 |
33 | - | - | - | C44533 | C4458533 |
34 | 1-5/16 | - | - | C44534 | C4458534 |
35 | 1-3/8 | - | - | C44535 | C4458535 |
36 | - | - | - | C44536 | C4458536 |
37 | 1-7/16 | - | - | C44537 | C4458537 |
38 | 1-1/2 | - | - | C44538 | C4458538 |
39 | - | - | - | C44539 | C4458539 |
40 | - | - | - | C44540 | C4458540 |
41 | - | - | - | C44541 | C4458541 |
42 | - | - | - | - | - |
43 | - | - | - | - | - |
44 | - | - | - | - | - |
45 | - | - | - | - | - |
46 | - | - | - | - | - |
Specifications
- 3/8"DR 6Pt: Flank Impact Socket
- 3/8"DR 6Pt: Flank Deep Impact Socket
- 1/2"DR 6Pt: Flank Impact Socket
- 1/2"DR 6Pt: Flank Deep Impact Socket
Main Products
Air Screw Driver, Air Drill Tool, Pneumatic Tool, Air Wrench, Air Sander, Air Nailer, Air Stapler, Tool Set, Air Tool, Driver Socket and Bit
Related Products
Contact Detail
-
Address22, Kou Hsin Rd., Pei Chuang Tsun, Shenkang, Taichung Hsien, Taiwan
-
Tel886-4-25621763
-
Fax886-4-25627704
-
E-mail
-
URL