Item No. | Driver Unit | Impedance | Max. Power | Response |
---|---|---|---|---|
CDH1 | 29 radius | 32ohm±15% | 100mw | 20 - 20,000Hz |
CD-7 | 29 radius | 32ohm±15% | 100mw | 20 - 20,000Hz |
CD-905 | 40 radius | 32ohm±15% | 100mw | 20 - 20,000Hz |
Main Products
headphone, MIC, earphone, earphone W/MIC
Item No. | Driver Unit | Impedance | Max. Power | Response |
---|---|---|---|---|
CDH1 | 29 radius | 32ohm±15% | 100mw | 20 - 20,000Hz |
CD-7 | 29 radius | 32ohm±15% | 100mw | 20 - 20,000Hz |
CD-905 | 40 radius | 32ohm±15% | 100mw | 20 - 20,000Hz |
headphone, MIC, earphone, earphone W/MIC