Specifications
.1.0 Ampere to 30.0 Amperes, 20 Volts to 60 VoltsIo(A) / BVR(V) | 20 | 30 | 40 | 50 | 60 | Package |
---|---|---|---|---|---|---|
1.0 | IN5817 | IN5818 | IN5819 | N/A | N/A | DO-41 |
1.0 | SR102 | SR103 | SR104 | SR105 | SR106 | DO-41 |
3.0 | IN5820 | IN5821 | IN5822 | N/A | N/A | DO-201AD |
3.0 | SR302 | SR303 | SR304 | SR305 | SR306 | DO-201AD |
5.0 | SR502 | SR503 | SR504 | SR505 | SR506 | DO-201AD |
8.0 | SRA820 | SRA830 | SRA840 | SRA850 | SRA860 | TO-220A |
10.0 | SR1020 | SR1030 | SR1040 | SR1050 | SR1060 | TO-220 |
16.0 | SRA1620 | SRA1630 | SRA1640 | SRA1650 | SRA1660 | TO220A |
16.0 | SR1620 | SR1630 | SR1640 | SR1650 | SR1660 | TO-220 |
16.0 | SR1620PT | SR1630PT | SR1640PT | SR1650PT | SR1660PT | TO-3P/TO-247AD |
20.0 | SR2020PT | SR2030PT | SR2040PT | SR2050PT | SR2060PT | TO-3P/TO-247AD |
30.0 | SR3020PT | SR3030PT | SR3040PT | SR3040PT | SR3060PT | TO-3P/TO-247AD |
Main Products
diodes, rectifiers, bar code printers