Specifications
.1.0 Ampere to 6.0 Amperes, 50 Volts to 400 Volts, 35nSIo(A) / BVR(V) | 50 | 100 | 150 | 200 | 300 | 400 | Package |
---|---|---|---|---|---|---|---|
1.0 | SFT11 | SFT12 | SFT13 | SFT14 | SFT15 | SFT16 | TS-1 |
1.0 | SF11S | SF12S | SF13S | SF14S | SF15S | SF16S | A-405 |
1.0 | SF11 | SF12 | SF13 | SF14 | SF15 | SF16 | DO-41 |
2.0 | SF21 | SF22 | SF23 | SF24 | SF25 | SF26 | DO-15 |
3.0 | SF31 | SF32 | SF33 | SF34 | SF35 | SF36 | DO-201AD |
6.0 | SF61 | SF62 | SF63 | SF64 | SF65 | SF66 | DO-201AD |
Main Products
diodes, rectifiers, bar code printers