Specifications
.1.0 Ampere to 6.0 Amperes, 50 Volts to 1300 VoltsIo(A) / BVR(V) | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1300 | Package |
---|---|---|---|---|---|---|---|---|---|
1.0 | 1T1 | 1T2 | 1T3 | 1T4 | 1T5 | 1T6 | 1T7 | N/A | TS-1 |
1.0 | IN4001S | IN4002S | IN4003S | IN4004S | IN4005S | IN4006S | IN4007S | N/A | A-405 |
1.0 | IN4001 | IN4002 | IN4003 | IN4004 | IN4005 | IN4006 | IN4007 | BY133 | DO-41 |
1.5 | IN5391 | IN5392 | IN5393 | IN5394 | IN5395 | IN5396 | IN5397 | N/A | DO-15 |
2.0 | 2A01 | 2A02 | 2A03 | 2A04 | 2A05 | 2A06 | 2A07 | N/A | DO-15 |
3.0 | IN5401 | IN5402 | IN5403 | IN5404 | IN5405 | IN5406 | IN5407 | N/A | DO-201AD |
3.0 | N/A | N/A | BY251 | BY252 | BY253 | BY254 | N/A | BY255 | DO-201AD |
6.0 | 6A05 | 6A10 | 6A20 | 6A40 | 6A60 | 6A80 | 6A100 | N/A | R-6 |
Main Products
diodes, rectifiers, bar code printers