Specifications
- UL No.E133510
- CSA No.LR90500
- VDE-Reg.-Nr.10119
Nominal diameter (mm) | Part No. | No load resistance at 25 Celsius (ohms) | Max steady state current (Amps) | (25 Celsius Ambient) approx. resistance at Max current (ohms) | Thermal dissipation constant (mW/Celsius) | Thermal time constant (sec.) |
---|---|---|---|---|---|---|
8 | 08SP005 | 5 | 3 | 0.227 | 9 | 48 |
8 | 08SP006 | 6 | 3 | 0.234 | 9 | 45 |
8 | 08SP008 | 8 | 3 | 0.25 | 9 | 45 |
8 | 08SP010 | 10 | 3 | 0.26 | 9 | 45 |
8 | 08SP015 | 15 | 2 | 0.530 | 12 | 45 |
8 | 08SP020 | 20 | 2 | 0.555 | 12 | 45 |
10 | N10SP2R5 | 2.5 | 5 | 0.102 | 11 | 58 |
10 | N10SP003 | 3 | 5 | 0.106 | 11 | 60 |
10 | N10SP004 | 4 | 4 | 0.163 | 10 | 62 |
10 | N10SP005 | 5 | 4 | 0.168 | 10 | 58 |
10 | N10SP006 | 6 | 3 | 0.250 | 10 | 59 |
10 | N10SP007 | 7 | 3 | 0.262 | 13 | 60 |
10 | N10SP008 | 8 | 3 | 0.265 | 12 | 59 |
10 | N10SP010 | 10 | 3 | 0.273 | 12 | 56 |
10 | N10SP012 | 12 | 2 | 0.504 | 11 | 58 |
10 | N10SP016 | 16 | 2 | 0.501 | 11 | 62 |
10 | N10SP020 | 20 | 2 | 0.557 | 12 | 60 |
10 | N10SP020 | 25 | 2 | 0.555 | 12 | 56 |
10 | N10SP050 | 50 | 2 | 0.723 | 10 | 58 |
10 | N10SP080 | 80 | 1 | 1.742 | 10 | 55 |
10 | N10SP120 | 120 | 1 | 2.335 | 10 | 60 |
13 | N13SP2R5 | 2.5 | 6 | 0.094 | 16 | 85 |
13 | N13SP005 | 5 | 5 | 0.150 | 17 | 93 |
13 | N13SP008 | 8 | 4 | 0.207 | 15 | 91 |
13 | N13SP010 | 10 | 4 | 0.211 | 14 | 87 |
13 | N13SP012 | 212 | 4 | 0.227 | 18 | 82 |
13 | N13SP016 | 16 | 3 | 0.367 | 15 | 87 |
13 | N13SP020 | 20 | 3 | 0.430 | 17 | 93 |
15 | N15SP1R3 | 1.3 | 8 | 0.059 | 20 | 107 |
15 | N15SP1R5 | 1.5 | 8 | 0.064 | 19 | 107 |
15 | N15SP2R5 | 2.5 | 8 | 0.070 | 20 | 104 |
15 | N15SP003 | 3 | 7 | 0.089 | 20 | 105 |
15 | N15SP004 | 4 | 6 | 0.115 | 18 | 104 |
15 | N15SP005 | 5 | 6 | 0.122 | 20 | 110 |
15 | N15SP006 | 6 | 5 | 0.160 | 20 | 102 |
15 | N15SP007 | 7 | 5 | 0.188 | 21 | 99 |
15 | N15SP008 | 8 | 5 | 0.186 | 15 | 103 |
15 | N15SP010 | 10 | 5 | 0.182 | 19 | 103 |
15 | N15SP012 | 12 | 4 | 0.252 | 21 | 102 |
15 | N15SP015 | 15 | 4 | 0.260 | 17 | 101 |
15 | N15SP016 | 16 | 4 | 0.285 | 22 | 102 |
15 | N15SP020 | 20 | 4 | 0.292 | 20 | 101 |
15 | N15SP025 | 25 | 3 | 0.482 | 21 | 100 |
15 | N15SP40 | 40 | 3 | 0.496 | 20 | 101 |
15 | N15SP047 | 47 | 3 | 0.517 | 21 | 102 |
15 | N15SP080 | 80 | 2.5 | 0.748 | 22 | 102 |
15 | N15SP120 | 120 | 2 | 1.159 | 20 | 104 |
20 | N20SP0R7 | 0.7 | 12 | 0.039 | 25 | 145 |
20 | N20SP1R3 | 1.3 | 8 | 0.064 | 24 | 144 |
20 | N20SP2R5 | 2.5 | 8 | 0.073 | 23 | 120 |
20 | N20SP005 | 5 | 7 | 0.107 | 24 | 144 |
20 | N20SP006 | 6 | 6 | 0.156 | 24 | 136 |
20 | N20SP010 | 10 | 6 | 0.158 | 23 | 135 |
20 | N20SP012 | 12 | 5 | 0.209 | 25 | 132 |
20 | N20SP120 | 120 | 2 | 1.222 | 24 | 142 |
Main Products
NTC thermistor / UL, CSA and VDE approved PTC thermistor metal oxide varistor / UL, CSA and VDE approved