Part No. | Resistance at 25 Celsius | Beta value 25 Celsius / 50 Celsius | Thermal constant time (Sec) | Thermal dissipation constant (mW/Celsius) | Thermal time constant sec. |
---|---|---|---|---|---|
05A045 | 45ohms | 3100 | 10 | 14 | 15 |
05A085 | 85ohms | 3100 | 10 | 12 | 15 |
05A110 | 100ohms | 3100 | 9 | 13 | 12 |
05A120 | 200ohms | 3000 | 9 | 13 | 16 |
05A130 | 300ohms | 3000 | 9 | 15 | 16 |
05A135 | 350ohms | 3000 | 9 | 14 | 18 |
05C150 | 500ohms | 3800 | 9 | 14 | 19 |
05C210 | 1Kohms | 3700 | 9 | 14 | 22 |
05C215 | 1.5Kohms | 3700 | 8 | 15 | 22 |
05C225 | 2Kohms | 4000 | 9 | 13 | 20 |
05C230 | 2.5Kohms | 4000 | 8 | 15 | 16 |
05C235 | 3.5Kohms | 4100 | 9 | 14 | 18 |
05C240 | 4Kohms | 4100 | 8 | 12 | 12 |
05C250 | 5Kohms | 4100 | 9 | 12 | 15 |
05C310 | 10Kohms | 4100 | 9 | 14 | 17 |
05C315 | 15Kohms | 4200 | 9 | 13 | 15 |
05D350 | 50Kohms | 4400 | 10 | 15 | 20 |
05D410 | 100Kohms | 4400 | 8 | 14 | 15 |
05D415 | 150Kohms | 4500 | 10 | 17 | 14 |
05D440 | 440Kohms | 4500 | 9 | 14 | 15 |
Main Products
NTC thermistor / UL, CSA and VDE approved PTC thermistor metal oxide varistor / UL, CSA and VDE approved