V SERIES, Metal Oxide Varistors from Uppermost Electronic Industries (UEI) are UL, CSA and VDE approved; and are widely used in appliances connected to 110V or 220V AC for the protection against transients on the power lines etc. Please inquire to our sales people for other spec.
Specifications
- UL No.E105157
- CSA No.LR90500
- VDE file No.10108
Part No. | Rated voltage/AC, Vm (ac), volts | Rated voltage/DC, Vm (dc), volts | Varistor voltage (+/-10%)/VN (dc), volts | Max. clamping voltage @ test current (8/20us)/Vc, volts | Max. clamping voltage @ test current (8/20us)/lp, amps | Rated peak single pulse transient current (8/20us)/itm, amps | Rated single pulse transient energy (10/1000us)/wtm, Joules | Rated transient average power dissipation/pt (AV) m, watts |
---|---|---|---|---|---|---|---|---|
V05K11 | 11 | 14 | 18 | 40 | 1 | 100 | 0.3 | 0.01 |
V07K11 | 11 | 14 | 18 | 39 | 2.5 | 250 | 0.8 | 0.02 |
V10K11 | 11 | 14 | 18 | 39 | 5 | 500 | 1.5 | 0.05 |
V14K11 | 11 | 14 | 18 | 39 | 10 | 1000 | 3.5 | 0.1 |
V20K11 | 11 | 14 | 18 | 37 | 20 | 2000 | 10.0 | 0.2 |
V05K14 | 14 | 18 | 22 | 48 | 1 | 100 | 0.4 | 0.01 |
V07K14 | 14 | 18 | 22 | 43 | 2.5 | 250 | 0.9 | 0.02 |
V10K14 | 14 | 18 | 22 | 43 | 5 | 500 | 2.0 | 0.05 |
V14K14 | 14 | 18 | 22 | 43 | 10 | 1000 | 4.0 | 0.1 |
V20K14 | 14 | 18 | 22 | 44 | 20 | 2000 | 13.0 | 0.2 |
V05K17 | 17 | 22 | 27 | 60 | 1 | 100 | 0.5 | 0.01 |
V07K17 | 17 | 22 | 27 | 53 | 2.5 | 250 | 1.0 | 0.02 |
V10K17 | 17 | 22 | 27 | 53 | 5 | 500 | 2.5 | 0.05 |
V14K17 | 17 | 22 | 27 | 53 | 10 | 1000 | 5.0 | 0.1 |
V20K17 | 17 | 22 | 27 | 50 | 20 | 2000 | 15.0 | 0.2 |
V05K20 | 20 | 26 | 33 | 73 | 1 | 100 | 0.6 | 0.01 |
V07K20 | 20 | 26 | 33 | 64 | 2.5 | 250 | 1.2 | 0.02 |
V10K20 | 20 | 26 | 33 | 64 | 5 | 500 | 3.0 | 0.05 |
V14K20 | 20 | 26 | 33 | 64 | 10 | 1000 | 6.0 | 0.1 |
V20K20 | 20 | 26 | 33 | 58 | 20 | 2000 | 20.0 | 0.2 |
V05K25 | 25 | 31 | 39 | 86 | 1 | 100 | 0.8 | 0.01 |
V07K25 | 25 | 31 | 39 | 76 | 2.5 | 250 | 1.5 | 0.02 |
V10K25 | 25 | 31 | 39 | 76 | 5 | 500 | 3.5 | 0.05 |
V14K25 | 25 | 31 | 39 | 76 | 10 | 1000 | 7.0 | 0.1 |
V20K25 | 25 | 31 | 39 | 80 | 20 | 2000 | 24.0 | 0.2 |
V05K30 | 30 | 38 | 47 | 104 | 1 | 100 | 1.0 | 0.01 |
V07K30 | 30 | 38 | 47 | 89 | 2.5 | 250 | 1.8 | 0.02 |
V10K30 | 30 | 38 | 47 | 89 | 5 | 500 | 4.5 | 0.05 |
V14K30 | 30 | 38 | 47 | 89 | 10 | 1000 | 8.5 | 0.1 |
V20K30 | 30 | 38 | 47 | 94 | 20 | 2000 | 30.0 | 0.2 |
V05K35 | 35 | 45 | 56 | 123 | 1 | 100 | 1.0 | 0.01 |
V07K35 | 35 | 45 | 56 | 110 | 2.5 | 250 | 2.2 | 0.02 |
V10K35 | 35 | 45 | 56 | 110 | 5 | 500 | 5.5 | 0.05 |
V14K35 | 35 | 45 | 56 | 110 | 10 | 1000 | 10 | 0.1 |
V20K35 | 35 | 45 | 56 | 110 | 20 | 2000 | 35 | 0.2 |
V05K40 | 40 | 56 | 68 | 150 | 1 | 100 | 1.2 | 0.01 |
V07K40 | 40 | 56 | 68 | 135 | 2.5 | 250 | 2.5 | 0.02 |
V10K40 | 40 | 56 | 68 | 135 | 5 | 500 | 6.5 | 0.05 |
V14K40 | 40 | 56 | 68 | 135 | 10 | 1000 | 12 | 0.1 |
V20K40 | 40 | 56 | 68 | 135 | 20 | 2000 | 40 | 0.2 |
V05K130 | 130 | 175 | 200 | 355 | 5 | 400 | 4.0 | 0.1 |
V07K130 | 130 | 175 | 200 | 340 | 10 | 1200 | 10.0 | 0.25 |
V10K130 | 130 | 175 | 200 | 340 | 25 | 2500 | 20.0 | 0.4 |
V14K130 | 130 | 175 | 200 | 340 | 50 | 4500 | 35.0 | 0.6 |
V20K130 | 130 | 175 | 200 | 340 | 100 | 6500 | 70.0 | 1.0 |
V05K140 | 140 | 180 | 220 | 380 | 5 | 400 | 4.5 | 0.1 |
V07K140 | 140 | 180 | 220 | 360 | 10 | 1200 | 10.0 | 0.25 |
V10K140 | 140 | 180 | 220 | 360 | 25 | 2500 | 23.0 | 0.4 |
V14K140 | 140 | 180 | 220 | 360 | 50 | 4500 | 40.0 | 0.6 |
V20K140 | 140 | 180 | 220 | 360 | 100 | 6500 | 75.0 | 1.0 |
V05K150 | 150 | 200 | 240 | 415 | 5 | 400 | 5.0 | 1.0 |
V07K150 | 150 | 200 | 240 | 395 | 10 | 1200 | 1.0 | 0.25 |
V10K150 | 150 | 200 | 240 | 395 | 25 | 2500 | 25.0 | 0.4 |
V14K150 | 150 | 200 | 240 | 395 | 50 | 4500 | 40.0 | 0.6 |
V20K150 | 150 | 200 | 240 | 395 | 100 | 6500 | 80.0 | 1.0 |
V05K175 | 175 | 225 | 270 | 475 | 5 | 400 | 6.0 | 0.1 |
V07K175 | 175 | 225 | 270 | 455 | 10 | 1200 | 12.0 | 0.25 |
V10K175 | 175 | 225 | 270 | 455 | 25 | 2500 | 30.0 | 0.4 |
V14K175 | 175 | 225 | 270 | 455 | 50 | 4500 | 50.0 | 0.6 |
V20K175 | 175 | 225 | 270 | 455 | 100 | 6500 | 90.0 | 1.0 |
V05K210 | 210 | 270 | 330 | 570 | 5 | 400 | 6.5 | 0.1 |
V07K210 | 210 | 270 | 330 | 545 | 10 | 1200 | 13.5 | 0.25 |
V10K210 | 210 | 270 | 330 | 545 | 25 | 25000 | 33.0 | 0.4 |
V14K210 | 210 | 270 | 330 | 545 | 50 | 4500 | 60.0 | 0.6 |
V20K210 | 210 | 270 | 330 | 545 | 100 | 6500 | 110.0 | 1.0 |
V05K230 | 230 | 300 | 360 | 620 | 5 | 400 | 7.5 | 0.1 |
V07K230 | 230 | 300 | 360 | 595 | 10 | 1200 | 150 | 0.25 |
V10K230 | 230 | 300 | 360 | 595 | 25 | 2500 | 35.0 | 0.4 |
V14K230 | 230 | 300 | 360 | 595 | 50 | 4500 | 65.0 | 0.6 |
V20K230 | 230 | 300 | 360 | 595 | 100 | 6500 | 120.0 | 1.0 |
V05K250 | 250 | 330 | 390 | 675 | 5 | 400 | 8.0 | 0.1 |
V07K250 | 250 | 330 | 390 | 650 | 10 | 1200 | 170. | 0.25 |
V10K250 | 250 | 330 | 390 | 650 | 25 | 2500 | 40.0 | 0.4 |
V14K250 | 250 | 330 | 390 | 650 | 50 | 4500 | 70.0 | 0.6 |
V20K250 | 250 | 330 | 390 | 650 | 100 | 6500 | 130.0 | 1.0 |
V05K275 | 275 | 370 | 430 | 745 | 5 | 400 | 9.0 | 0.1 |
V07K275 | 275 | 370 | 430 | 710 | 10 | 1200 | 20.0 | 0.25 |
V10K275 | 275 | 370 | 430 | 710 | 25 | 2500 | 45.0 | 0.4 |
V14K275 | 275 | 370 | 430 | 710 | 50 | 4500 | 75.0 | 0.6 |
V20K275 | 275 | 370 | 430 | 710 | 100 | 6500 | 140.0 | 1.0 |
V05K300 | 300 | 405 | 470 | 810 | 5 | 400 | 10.0 | 0.1 |
V07K300 | 300 | 405 | 470 | 775 | 10 | 1200 | 20.0 | 0.25 |
V10K300 | 300 | 405 | 470 | 775 | 25 | 2500 | 45.0 | 0.4 |
V14K300 | 300 | 405 | 470 | 775 | 50 | 4500 | 80.0 | 0.6 |
V20K300 | 300 | 405 | 470 | 775 | 100 | 6500 | 150.0 | 1.0 |
V10K320 | 320 | 420 | 510 | 850 | 25 | 2500 | 45.0 | 0.4 |
V14K320 | 320 | 420 | 510 | 850 | 50 | 4500 | 80.0 | 0.6 |
V20K320 | 320 | 420 | 510 | 850 | 100 | 6500 | 150.0 | 1.0 |
Main Products
NTC thermistor / UL, CSA and VDE approved PTC thermistor metal oxide varistor / UL, CSA and VDE approved