SAE 100R1 TYPE AT | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
Hose Dash Size | 公稱管徑inch(mm) | 軟管內徑(mm) | 補強層Wire Braid | 補強層外徑inch(mm) | 軟管外徑inch(mm) | 最高使用壓力psi(kgf/cm²) | 衝擊壓力psi(kgf/cm²) | 最小爆破壓力psi(kgf/cm²) | 最小彎曲半徑inch(mm) | 根牙重lbs./ft(kg/m) |
-4 | 1/4(6) | (6.4) | 1W | 0.437(11.1) | 0.527(13.4) | 2,750(195) | 5,500(385) | 11,000(770) | 4.00(102) | 0.15(0.23) |
-5 | 5/16(8) | (7.9) | 1W | 0.500(12.7) | 0.594(15.1) | 2,500(175) | 5,000(350) | 10,000(700) | 5.00(127) | 0.18(0.26) |
-6 | 3/8(9) | (9.5) | 1W | 0.595(15.1) | 0.685(17.4) | 2,250(160) | 4,500(315) | 9,000(630) | 5.00(127) | 0.23(0.34) |
-8 | 1/2(12) | (12.7) | 1W | 0.716(18.2) | 0.815(20.7) | 2,000(140) | 4,000(280) | 8,000(560) | 7.00(178) | 0.28(0.42) |
-10 | 5/8(15) | (15.9) | 1W | 0.843(21.4) | 0.933(23.7) | 1,500(105) | 3,000(210) | 6,000(420) | 8.00(203) | 0.33(0.50) |
-12 | 3/4(19) | (19.0) | 1W | 1.000(25.4) | 1.094(27.8) | 1,250(90) | 2,500(175) | 5,000(350) | 9.50(241) | 0.42(0.63) |
-16 | 1(25) | (25.4) | 1W | 1.311(33.3) | 1.406(35.7) | 1,000(70) | 2,000(140) | 4,000(280) | 12.00(305) | 0.64(0.94) |
-20 | 1-1/4(32) | (31.8) | 1W | 1.594(40.5) | 1.712(43.5) | 625(45) | 1,250(90) | 2,500(175) | 16.50(419) | 0.83(1.24) |
-24 | 1-1/2(38) | (38.1) | 1W | 1.842(46.8) | 1.976(50.2) | 500(35) | 1,000(70) | 2,000(140) | 20.00(508) | 1.03(1.53) |
-32 | 2(50) | (50.8) | 1W | 2.374(60.3) | 2.524(64.1) | 375(25) | 750(55) | 1,500(105) | 25.00(625) | 1.38(2.05) |
SAE 100R2 TYPE AT | - | - | - | - | - | - | - | - | - | - |
Hose Dash Size | 公稱管徑inch(mm) | 軟管內徑(mm) | 補強層Wire Braid | 補強層外徑inch(mm) | 軟管外徑inch(mm) | 最高使用壓力psi(kgf/cm²) | 衝擊壓力psi(kgf/cm²) | 最小爆破壓力psi(kgf/cm²) | 最小彎曲半徑inch(mm) | 根牙重lbs./ft(kg/m) |
-4 | 1/4(6) | (6.4) | 2W | 0.500(12.7) | 0.595(15.1) | 5,000(350) | 10,000(700) | 20,000(1,400) | 4.00(102) | 0.26(0.40) |
-5 | 5/16(8) | (7.9) | 2W | 0.563(14.3) | 0.657(16.7) | 4,250(300) | 8,500(595) | 17,000(1,190) | 4.50(114) | 0.31(0.46) |
-6 | 3/8(9) | (9.5) | 2W | 0.657(16.7) | 0.752(19.1) | 4,000(280) | 8,000(560) | 16,000(1,120) | 5.00(127) | 0.38(0.56) |
-8 | 1/2(12) | (12.7) | 2W | 0.780(19.8) | 0.874(22.2) | 3,500(245) | 7,000(490) | 14,000(980) | 7.00(178) | 0.44(0.67) |
-10 | 5/8(15) | (15.9) | 2W | 0.906(23.0) | 1.000(25.4) | 2,750(195) | 5,500(385) | 11,000(770) | 8.00(203) | 0.52(0.78) |
-12 | 3/4(19) | (19.0) | 2W | 1.063(27.0) | 1.157(29.4) | 2,250(160) | 4,500(315) | 9,000(630) | 9.50(241) | 0.67(0.99) |
-16 | 1(25) | (25.4) | 2W | 1.374(34.9) | 1.492(37.9) | 2,000(140) | 4,000(280) | 8,000(560) | 12.00(305) | 0.99(1.47) |
-20 | 1-1/4(32) | (31.8) | 2W | 1.748(44.4) | 1.882(47.8) | 1,625(115) | 3,250(230) | 6,500(445) | 16.50(419) | 1.56(2.30) |
-24 | 1-1/2(38) | (38.1) | 2W | 2.000(50.8) | 2.150(54.6) | 1,250(90) | 2,500(175) | 5,000(350) | 20.00(508) | 1.76(2.60) |
-32 | 2(50) | (50.8) | 2W | 2.500(63.5) | 2.650(67.3) | 1,125(80) | 2,250(67.3) | 4,500(315) | 25.00(625) | 2.30(3.40) |
Hose Dash Size | 公稱管徑inch(mm) | 軟管內徑(mm) | 補強層Wire Braid | 補強層外徑inch(mm) | 軟管外徑inch(mm) | 最高使用壓力psi(kgf/cm²) | 衝擊壓力psi(kgf/cm²) | 最小爆破壓力psi(kgf/cm²) | 最小彎曲半徑inch(mm) | 根牙重lbs./ft(kg/m) |
SAE 100R9 TYPE A | - | - | - | - | - | - | - | - | - | - |
-6 | 3/8(9) | (9.5) | 4S | 0.685(17.4) | 0.842(21.4) | 4,500(315) | 9,000(630) | 18,000(1,260) | 5.00(127) | 0.45(0.67) |
-8 | 1/2(12) | (12.7) | 4S | 0.795(20.2) | 0.968(24.6) | 4,000(280) | 8,000(560) | 16,000(1,120) | 7.00(178) | 0.58(0.86) |
-12 | 3/4(19) | (19.0) | 4S | 1.079(27.4) | 1.236(31.4) | 3,000(210) | 6,000(420) | 12,000(840) | 9.50(241) | 0.77(1.15) |
-16 | 1(25) | (25.4) | 4S | 1.382(35.1) | 1.555(39.5) | 3,000(210) | 6,000(420) | 8,000(560) | 12.00(305) | 1.18(1.76) |
-20 | 1-1/4(32) | (31.8) | 4S | 1.748(44.4) | 2.000(50.8) | 2,500(175) | 5,000(350) | 10,000(700) | 16.50(419) | 1.84(2.75) |
-24 | 1-1/2(38) | (38.1) | 4S | 2.000(50.8) | 2.236(56.8) | 2,000(140) | 4,000(280) | 8,000(560) | 20.00(508) | 2.13(3.17) |
SEA 100R10 TYPE AT | - | - | - | - | - | - | - | - | - | - |
-12 | 3/4(19) | (19.0) | 4S | 1,250(31.8) | 1,358(34.5) | 5,000(350) | 10,000(700) | 20,000(1,400) | 11.00(279) | 1.28(1.15) |
-16 | 1(25) | (25.4) | 4S | 1.563(39.7) | 1.673(42.5) | 4,000(280) | 8,000(560) | 16,000(1,120) | 14.00(356) | 1.64(2.45) |
-20 | 1-1/4(32) | (31.8) | 4S | 1,811(46.0) | 1.929(49.0) | 3,000(210) | 6,000(420) | 12,000(840) | 18.00(457) | 2.00(2.98) |
-24 | 1-1/2(38) | (38.1) | 4S | 2.590(65.8) | 2.736(69.5) | 2,500(175) | 5,000(350) | 10,000(700) | 22.00(559) | 2.31(3.45) |
-32 | 2(50) | (50.8) | 4S | 2.590(65.8) | 2.736(69.5) | 2,500(175) | 5,000(350) | 10,000(700) | 28.00(711) | 3.45(5.15) |
Main Products
Hydraulic Hose Fitting & Adapter, Hydraulic Bite Type Fittings, Patented Hose Fittings