Sanchu roller chains are made in strict adherence to JIS and ANSI standards, each production step- from rolling, wire drawing, drawing of materials, heat treatment, grinding to finished products, to high accuracy, strength and greater durability. These chain play an important role in Taiwan and throughout the world, as they are recognized for their outstanding quality and high standard of performance.
Features
- SC 25, SC35 rollerless (bushed)
- Table unit: mm
Nominal No. | Pitch/P | Pitch/P | Roller/B | Roller/W | Pin/D | Pin/L | Link plate/T | Link plate/H | Minimum breaking load (kg) | Weight (kg/ft.) |
---|---|---|---|---|---|---|---|---|---|---|
SC 25 | 1/4" | 6.35 | 3.26 | 3.20 | 2.30 | 7.90 | 0.75 | 5.75 | 390 | 0.04 |
SC 35 | 3/8" | 9.525 | 5.06 | 4.80 | 3.59 | 11.85 | 1.25 | 8.70 | 950 | 0.10 |
SC 41 | 1/2" | 12.70 | 7.75 | 6.40 | 3.62 | 13.45 | 1.25 | 9.80 | 1000 | 0.13 |
SC 40 | 1/2" | 12.70 | 7.92 | 8.00 | 3.97 | 16.15 | 1.50 | 11.90 | 1600 | 0.19 |
SC50 | 5/8" | 15.875 | 10.14 | 9.50 | 5.09 | 19.95 | 2.00 | 15.00 | 2270 | 0.32 |
SC 60 | 3/4" | 19.05 | 11.87 | 12.70 | 5.95 | 25.00 | 2.40 | 18.10 | 3600 | 0.44 |
SC80 | 1" | 25.40 | 15.86 | 15.90 | 7.93 | 32.65 | 3.15 | 23.80 | 6500 | 0.81 |
Main Products
rubber V - belt, rubber conveyor belt, roller chain