Sanchu roller chains are made in strict adherence to JIS and ANSI standards, each production step- from rolling, wire drawing, drawing of materials, heat treatment, grinding to finished products, to high accuracy, strength and greater durability. These chain play an important role in Taiwan and throughout the world, as they are recognized for their outstanding quality and high standard of performance.
Features
- SC 25H rollerless (bushed) mark "H" denotes the "heavy duty"
- Table unit: mm
Nominal No. | Pitch/P | Pitch/P | Roller/B | Roller/W | Pin/D | Pin/L | Link plate/T | Link plate/H | Minimum breaking load (kg) | Weight (kg/ft.) |
---|---|---|---|---|---|---|---|---|---|---|
SC 415H | 1/2" | 12.70 | 7.75 | 4.80 | 3.97 | 13.15 | 1.50 | 11.90 | 1600 | 0.16 |
SC 420 | 1/2" | 12.70 | 7.75 | 6.40 | 3.97 | 14.45 | 1.50 | 11.90 | 1600 | 0.18 |
SC 40 | 1/2" | 12.70 | 7.92 | 8.00 | 3.97 | 16.15 | 1.50 | 11.90 | 1600 | 0.19 |
SC 428 | 1/2" | 12.70 | 8.48 | 8.00 | 4.48 | 16.15 | 1.50 | 11.90 | 1820 | 0.21 |
SC428H | 1/2" | 12.70 | 8.48 | 8.00 | 4.48 | 18.15 | 2.00 | 11.9 | 2100 | 0.25 |
SC 25H | 1/4" | 6.35 | 3.26 | 3.20 | 2.30 | 8.85 | 1.00 | 5.75 | 520 | 0.05 |
Main Products
rubber V - belt, rubber conveyor belt, roller chain