3 in 1 vee blocks: vee blocks can also be used as square gauge & parallel block
VK-3302B: vee blocks-B type
Specifications
- VK-3301A
- Accuracy / Genauigkeit: A2, B0, B1, A2
- Roughness / Rauhigkeit: 1.6S, 3.2S, 12S, FS
- Squareness / Rechtwinkeligkeit: 0.02 mm / 100 mm, 0.03 mm / 100 mm, 0.05 mm / 100 mm, 0.02 mm / 100 mm
- Parallelism / Parallelitat: 0.02 mm / 100 mm (0.0008" / 4"), 0.03 mm / 100 mm (0.002" / 4"), 0.05 mm / 100 mm (0.002" / 4"), 0.02 mm / 100 mm (0.0008 " / 4 ")
- V concentricity / Prisma mittenrichtigkeit: 0.015 mm / 100 mm (0.0006" / 4"), 0.02 mm / 100 mm (0.0008" / 4"), 0.03 mm / 100 mm (0.0012" / 4"), 0.015 mm / 100 mm (0.0006" / 4").
- VK-3302B
- Accuracy / Genauigkeit: B0, B1, A2
- Roughness / Rauhigkeit: 3.2S, 12S, FS
- Squareness / Rechtwinkeligkeit: 0.015 mm / 100 mm, 0.03 mm / 100 mm, 0.015 mm / 100 mm
- Parallelism / Parallelitat: 0.015 mm / 100 mm (0.0006" / 4"), 0.03 mm / 100 mm (0.0012" / 4"), 0.015 mm / 100 mm (0.0006" / 4")
- V concentricity / Prisma mittenrichtigkeit: 0.012 mm / 100 mm (0.0005" / 4"), 0.025 mm / 100 mm (0.0010" / 4"), 0.012 mm / 100 mm (0.0005" / 4")
Features
- VK-3301A
- Made of high tensile casting, stress relieved, seasoned against distortion.
- Ideal tools for layout, inspection and machining.
- Supplied in matched pairs & numbered.
- Equality of each matched pair in good standard.
- VK-3302B
- Made of high tensile casting, stress relieved, seasoned against distortion.
- Ideal tools for layout, inspection and machining.
- Supplied in matched pairs & numbered.
- Can be used as a square gauge for its high squareness accuracy.
- Equality of each matched pair in good standard.
Model / Modell | A (inch) | A (mm) | B (inch) | B (mm) | C (inch) | C (mm) | D (inch) | D (mm) | E (inch) | E (mm) | F (inch) | F (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VK-3301-A2 | 2 | 50 | 3/4 | 19 | 15/16 | 24 | 5/16 | 24 | 11/16 | 17 | 1/2 | 13 |
VK-3301-A3 | 3 | 75 | 1-15/16 | 24 | 1-3/8 | 35 | 1-1/2 | 37 | 15/16 | 24 | 5/8 | 16 |
VK-3301-A4 | 4 | 100 | 1-1/4 | 33 | 2-1/16 | 52 | 2 | 50 | 1-3/16 | 30 | 3/4 | 20 |
VK-3301-A5 | 5 | 125 | 1-3/4 | 44 | 2-3/4 | 69 | 2-1/2 | 63 | 1-3/8 | 37 | 1 | 26 |
VK-3301-A6 | 6 | 150 | 2 | 50 | 3-1/8 | 80 | 3 | 75 | 1-3/4 | 45 | 1-3/16 | 30 |
VK-3301-A7 | 7 | 175 | 2-3/8 | 61 | 3-1/2 | 90 | 3-3/8 | 87 | 2 | 50 | 1-3/8 | 35 |
VK-3301-A8 | 8 | 200 | 2-3/4 | 70 | 4-5/16 | 101 | 4 | 100 | 2-3/8 | 60 | 1-1/2 | 40 |
VK-3301-A10 | 10 | 250 | 3-3/8 | 85 | 5-1/8 | 130 | 5 | 125 | 3 | 75 | 2 | 50 |
VK-3301-A12 | 12 | 300 | 4 | 100 | 6 | 150 | 6 | 150 | 3-1/2 | 90 | 2-3/8 | 60 |
Model / Modell | A (inch) | A (mm) | B (inch) | B (mm) | C (inch) | C (mm) | D (inch) | D (mm) | - | - | - | - |
VK-3302-B2 | 2 | 51 | 15/16 | 24 | 1-1/4 | 32 | 1 | 25 | - | - | - | - |
VK-3302-B3 | 3 | 76 | 1-1/4 | 31 | 2-1/16 | 53 | 1-5/16 | 34 | - | - | - | - |
VK-3302-B4 | 4 | 102 | 1-1/2 | 38 | 2-3/8 | 60 | 1-5/8 | 48 | - | - | - | - |
VK-3302-B5 | 5 | 126 | 1-13/16 | 46 | 3-1/8 | 79 | 2-1/4 | 58 | - | - | - | - |
VK-3302-B6 | 6 | 150 | 2-1/4 | 57 | 3-1/2 | 88 | 3-1/8 | 80 | - | - | - | - |
VK-3302-B7 | 7 | 178 | 2-3/4 | 70 | 4-1/2 | 115 | 3-5/8 | 92 | - | - | - | - |
VK-3302-B8 | 8 | 202 | 3-1/8 | 80 | 5-1/2 | 140 | 4-1/2 | 140 | - | - | - | - |
VK-3302-B10 | 10 | 250 | 3-1/2 | 90 | 6-5/16 | 160 | 4-3/4 | 121 | - | - | - | - |
VK-3302-B12 | 12 | 300 | 4-1/8 | 105 | 7-3/8 | 187 | 5-7/16 | 137 | - | - | - | - |
Main Products
Angle Vise, Cross Vise, Standard Drill Press Vise, Vee-Blocks, Quick Grip Drill Press Vise, Ski Vise, Quick Grip Fixture Locks, Utility Vise, Precision Rapid Action Vise